St. John's University Athletics
Liberty vs St. John's
5/5/2018
Jack Kaiser Stadium
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Hollowell, Gavin (3-0)Loss: Bertsch, Jackson (4-3)
Scoring Summary
Team | LIBERTY | SJU |
|---|---|---|
1st GALAZIN, T. flied out to lf, SF, RBI (1-2 FFB); ARTIS, D.J. scored. | 1 | 0 |
2nd HIGHFILL, B. singled to right field, RBI (1-2 SBF); ROHRER, B. advanced to second; ALLEN, D. advanced to third; LOCKLEAR, C. scored. | 2 | 0 |
2nd ARTIS, D.J. singled up the middle, RBI (3-2 KFBFBBF); HIGHFILL, B. advanced to second; ROHRER, B. advanced to third, out at home cf to c; ALLEN, D. scored. | 3 | 0 |
3rd ALLEN, D. doubled to right center, RBI (1-1 BK); EMBRY, J. scored, unearned. | 4 | 0 |
3rd GALAZIN singled to center field, 2 RBI (1-2 SKB); ANTICO scored; BROCATO scored. | 4 | 2 |
4th EMBRY, J. flied out to rf, SF, RBI (0-2 KF); TODD, T. advanced to third; ARTIS, D.J. scored. | 5 | 2 |
5th GALAZIN, T. singled to left field, RBI (1-1 BF); ARTIS, D.J. advanced to second; ROHRER, B. scored. | 6 | 2 |
5th GALAZIN doubled to left field, 2 RBI (2-0 BB); VALENTE scored; ANTICO scored. | 6 | 4 |
6th BROCATO homered to left field, 2 RBI (1-2 FKFB); BOSELLI III scored. | 6 | 6 |
9th SHAW singled through the left side, RBI (0-1 S); GALAZIN advanced to third; VALENTE scored. | 6 | 7 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artis, D.J. | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Todd, Tre | LF | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Galazin, Tyler | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Mathieu, Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Yacyk, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Embry, Jonathan | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Locklear, Cam | SS | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Allen, Dylan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Rohrer, Brandon | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Highfill, Ben | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
   McDyre, Trey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heid, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner, Will | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertsch, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 5 | 0 | 9 | 15 |
Batting
2B: Artis, D.J. (2); Locklear, Cam (1); Allen, Dylan (1)
SH: Allen, Dylan (1)
SF: Galazin, Tyler (1); Embry, Jonathan (1)
Baserunning HBP: Artis, D.J. (1); Rohrer, Brandon (2)
Fielding
DP: Allen, Dylan (1); Highfill, Ben (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Valente, John | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Galazin, Jamie | CF | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Shaw, Josh | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Boselli III, Robert | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stampfl, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefl, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brocato, Anthony | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gillerman, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Antico, Mike | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Greene, Josh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 3 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinton, Zach | 5.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | 83 |
Bertsch, Jackson | 3.1 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 56 |
| Totals | 11 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 12 | 5 | 139 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magee, Kevin | 3.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 62 |
| Belge, Jeff | 3.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 13 | 20 | 2 | 1 | 85 |
| French, Turner | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 24 |
| Hollowell, Gavin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 13 | 6 | 5 | 5 | 9 | 0 | 0 | 3 | 0 | 37 | 48 | 9 | 8 | 189 |















