St. John's University Athletics
St. John's vs Minnesota
Scoring Summary
Team | SJU | MINN |
|---|---|---|
1st BOSELLI III singled up the middle, RBI (2-2 KBBK); GALAZIN scored. | 1 | 0 |
1st STAMPFL doubled to left center, RBI (0-0); BOSELLI III scored. | 2 | 0 |
3rd STAMPFL reached on a fielding error by lf, advanced to second (2-2 KBBKF); BOSELLI III scored, unearned; SHAW scored, unearned. | 4 | 0 |
3rd Pettersen homered down the rf line, RBI. | 4 | 1 |
3rd Vavra doubled to right center, RBI (0-0); Mezzenga scored. | 4 | 2 |
5th Mezzenga flied out to cf, SF, RBI (2-1 KBB); Wassel scored. | 4 | 3 |
7th SHAW singled to right field, out at second rf to 2b to 1b to ss, RBI (2-1 BBF); GALAZIN scored. | 5 | 3 |
8th BROCATO homered to left center, RBI. | 6 | 3 |
8th GALAZIN singled to center field, RBI (0-0); WOODS advanced to second; VENICE scored. | 7 | 3 |
8th Coffey scored on a wild pitch. | 7 | 4 |
9th MASCARELLA doubled to right field, RBI (3-2 BBBKF); STAMPFL scored. | 8 | 4 |
9th Mezzenga singled to second base, RBI (1-1 BK); Pettersen advanced to second; Smith, R. advanced to third; Wassel scored. | 8 | 5 |
9th Vavra singled to center field, RBI (1-1 BK); Mezzenga advanced to second; Pettersen advanced to third; Smith, R. scored. | 8 | 6 |
9th Vavra advanced to second; Mezzenga advanced to third; Pettersen scored on a balk. | 8 | 7 |
9th Wilson flied out to lf, SF, RBI (0-1 K); Vavra advanced to third; Mezzenga scored. | 8 | 8 |
9th Boxwell advanced to second; Coffey advanced to third; Vavra scored on a balk. | 8 | 9 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Galazin, Jamie | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Gillerman, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shaw, Josh | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boselli III, Robert | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stampfl, Luke | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mascarella, Wyatt | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brocato, Anthony | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Venice, Mark | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Woods, Matt | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 6 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pettersen | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mezzenga | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Vavra | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Mcdevitt, C. | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Coffey | 3B | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
Kozicky | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wilson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Boxwell | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wassel | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Meyer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, R. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 6 | 7 | 1 | 8 | 6 |
Batting
2B: Vavra (1)
HR: Pettersen (1)
SH: Pettersen (1)
SF: Mezzenga (1); Wilson (1)
Baserunning HBP: Pettersen (1)
Fielding
E: Mezzenga (1); Coffey (1)
DP: Pettersen (1); Vavra (1); Wassel (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sean | 6.2 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 6 | 91 |
| French, Turner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Hollowell, Gavin | 1.0 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 30 |
| Henry, Chris | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Kelly, Joe | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 16 |
| Totals | 9 | 9 | 9 | 7 | 8 | 3 | 2 | 1 | 1 | 32 | 43 | 12 | 6 | 150 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, R. | 5.2 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 2 | 10 | 93 |
Horton | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 27 |
Rose | 1.1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 30 |
| Totals | 13 | 8 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 5 | 13 | 150 |














