Monmouth vs St. John's
2/23/2018
USA Baseball Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 9 | 0 |
Win: Mooney, Sean (2-0)Loss: Dennis, Ricky (0-2)Save: Lasorsa, Joe (3)
Date: 2/23/2018
Location: Cary, N.C.
Venue: USA Baseball Complex
Attendance: 222
Start Time: 3 p.m.
Time: 2:28
Weather: 65 and sunny
Scoring Summary
Team | MON | SJU |
|---|---|---|
![]() GALAZIN flied out to lf, SF, RBI (0-0); VALENTE scored. | 0 | 1 |
![]() VALENTE singled through the right side, RBI (0-2 KK); ANTICO scored. | 0 | 2 |
![]() SHAW doubled to left field, RBI (2-0 BB); STAMPFL scored. | 0 | 3 |

Monmouth

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughes, Shaine | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Papcun, Pete | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Campana, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dennis, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 2 | 0 | 15 | 10 |

St. John's

Valente, John | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galazin, Jamie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Stampfl, Luke | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hogan, Ryan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Venice, Mark | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Josh | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Brocato, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antico, Mike | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mascarella, Wyatt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stefl, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 1 | 0 | 5 | 7 |
Batting
2B: Shaw, Josh (1)
3B: Valente, John (1)
SH: Shaw, Josh (1); Mascarella, Wyatt (1)
SF: Galazin, Jamie (1)
Baserunning HBP: Antico, Mike (1)

Monmouth

Dennis, Ricky | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 6 | 84 |
![]() | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 26 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 9 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 29 | 34 | 7 | 11 | 115 |

St. John's

Mooney, Sean | 6.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 5 | 88 |
Kelly, Joe | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 |
Lasorsa, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 8 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 35 | 37 | 4 | 8 | 136 |
Win: Mooney, Sean (2-0)
Loss: Dennis, Ricky (0-2)
HBP: Dennis, Ricky (1)
;
Save:
Lasorsa, Joe (3)
Monmouth

0
Final3

St. John's

Monmouth - Top of 1st
| Plays | MON | SJU |
|---|---|---|
| LaRocca, J. struck out looking (2-2 KKBBK). | 0 | 0 |
| Hughes, S. struck out swinging (0-2 FKS). | 0 | 0 |
| Andreessen walked (3-2 BBSKBB). | 0 | 0 |
| Papcun, P. struck out looking (2-2 FKBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 1st
| Plays | MON | SJU |
|---|---|---|
| VALENTE flied out to rf (1-1 BF). | 0 | 0 |
| GALAZIN flied out to cf (2-1 BBK). | 0 | 0 |
| STAMPFL walked (3-1 BBBKB). | 0 | 0 |
| HOGAN singled to pitcher (2-1 KBB); STAMPFL advanced to second. | 0 | 0 |
| SHAW grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Monmouth - Top of 2nd
| Plays | MON | SJU |
|---|---|---|
| Norman, K. grounded out to ss (0-0). | 0 | 0 |
| Koniencki, C grounded out to 3b (0-0). | 0 | 0 |
| Zega, J. walked (3-2 BKSBBB). | 0 | 0 |
| Trochiano, J popped up to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | MON | SJU |
|---|---|---|
| BROCATO grounded out to ss (0-0). | 0 | 0 |
| ANTICO hit by pitch (3-2 BKBBK). | 0 | 0 |
| MASCARELLA lined into double play 3b to 1b (0-2 KSF); ANTICO out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Monmouth - Top of 3rd
| Plays | MON | SJU |
|---|---|---|
| Long, D. struck out swinging (1-2 KSBS). | 0 | 0 |
| LaRocca, J. struck out swinging (2-2 SFBBS). | 0 | 0 |
| Hughes, S. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | MON | SJU |
|---|---|---|
| WOODS grounded out to ss (2-2 FBFB). | 0 | 0 |
| VALENTE tripled to right field (1-1 KB). | 0 | 0 |
| GALAZIN flied out to lf, SF, RBI (0-0); VALENTE scored. | 0 | 1 |
| STAMPFL struck out looking (3-2 KKBBBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Monmouth - Top of 4th
| Plays | MON | SJU |
|---|---|---|
| Andreessen struck out looking (1-2 FBSK). | 0 | 1 |
| Papcun, P. popped up to 2b (1-2 BFS). | 0 | 1 |
| Norman, K. struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 4th
| Plays | MON | SJU |
|---|---|---|
| HOGAN singled to center field (0-0). | 0 | 1 |
| SHAW grounded out to p, SAC, bunt (0-1 K); HOGAN advanced to second. | 0 | 1 |
| BROCATO grounded out to ss (2-1 BFB); HOGAN advanced to third. | 0 | 1 |
| ANTICO struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Monmouth - Top of 5th
| Plays | MON | SJU |
|---|---|---|
| Koniencki, C grounded out to 2b (3-2 BBBKK). | 0 | 1 |
| Zega, J. struck out swinging (0-2 KKS). | 0 | 1 |
| Trochiano, J singled to center field (0-1 K). | 0 | 1 |
| Long, D. singled through the left side (2-1 BFB); Trochiano, J advanced to second. | 0 | 1 |
| LaRocca, J. out at first 2b to p (1-2 BFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 5th
| Plays | MON | SJU |
|---|---|---|
| MASCARELLA flied out to cf (1-1 FB). | 0 | 1 |
| WOODS struck out swinging (2-2 KKBBFS). | 0 | 1 |
| VALENTE grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Monmouth - Top of 6th
| Plays | MON | SJU |
|---|---|---|
| Hughes, S. struck out looking (0-2 KFK). | 0 | 1 |
| Andreessen struck out swinging (3-2 FBSBBFS). | 0 | 1 |
| Papcun, P. singled to pitcher (2-0 BB). | 0 | 1 |
| Norman, K. doubled to center field (2-0 BB); Papcun, P. advanced to third. | 0 | 1 |
| Koniencki, C struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 6th
| Plays | MON | SJU |
|---|---|---|
| GALAZIN struck out looking (0-2 FKK). | 0 | 1 |
| STAMPFL singled up the middle (0-1 K). | 0 | 1 |
| HOGAN struck out looking (2-2 KBBKK). | 0 | 1 |
| SHAW singled through the right side (1-0 B); STAMPFL advanced to second. | 0 | 1 |
| BROCATO flied out to rf (2-2 BFBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Monmouth - Top of 7th
| Plays | MON | SJU |
|---|---|---|
| KELLY to p for MOONEY. | 0 | 1 |
| VENICE to 1b for HOGAN. | 0 | 1 |
| Zega, J. flied out to rf (0-0). | 0 | 1 |
| Trochiano, J singled to right center (0-0). | 0 | 1 |
| Long, D. flied out to rf (0-2 KS). | 0 | 1 |
| LaRocca, J. struck out swinging (2-2 BFKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 7th
| Plays | MON | SJU |
|---|---|---|
| Dombroski, R to p for Dennis, R.. | 0 | 1 |
| ANTICO singled to center field (1-2 BKSF). | 0 | 1 |
| MASCARELLA grounded out to 3b, SAC, bunt (1-0 B); ANTICO advanced to second. | 0 | 1 |
| STEFL pinch hit for WOODS. | 0 | 1 |
| STEFL grounded out to 2b (1-0 B); ANTICO advanced to third. | 0 | 1 |
| VALENTE singled through the right side, RBI (0-2 KK); ANTICO scored. | 0 | 2 |
| GALAZIN grounded out to 3b (1-1 BF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Monmouth - Top of 8th
| Plays | MON | SJU |
|---|---|---|
| GREENE to lf for STEFL. | 0 | 2 |
| Hughes, S. struck out swinging, out at first c to 1b (3-2 KBBSFFBFS). | 0 | 2 |
| Andreessen singled to left field (1-1 SB). | 0 | 2 |
| Papcun, P. struck out swinging (2-2 KFBBS). | 0 | 2 |
| Norman, K. singled to left field (0-0); Andreessen advanced to second. | 0 | 2 |
| Koniencki, C reached on a fielder's choice (2-2 SSBBF); Norman, K. advanced to second; Andreessen out at third 3b unassisted. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 8th
| Plays | MON | SJU |
|---|---|---|
| STAMPFL singled through the left side (0-0). | 0 | 2 |
| STAMPFL advanced to second on a wild pitch. | 0 | 2 |
| VENICE grounded out to 2b (3-2 KSBBBF); STAMPFL advanced to third. | 0 | 2 |
| SHAW doubled to left field, RBI (2-0 BB); STAMPFL scored. | 0 | 3 |
| Martin, J. to p for Dombroski, R. | 0 | 3 |
| BROCATO grounded out to 3b (0-2 KS); SHAW advanced to third. | 0 | 3 |
| ANTICO flied out to cf (0-1 K). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Monmouth - Top of 9th
| Plays | MON | SJU |
|---|---|---|
| LaSORSA to p for KELLY. | 0 | 3 |
| Campana, N. pinch hit for Zega, J.. | 0 | 3 |
| Campana, N. grounded out to p (1-2 KBK). | 0 | 3 |
| Trochiano, J struck out looking (1-2 FBFFK). | 0 | 3 |
| Long, D. singled to third base (2-1 BSB). | 0 | 3 |
| Schild, Z. pinch hit for LaRocca, J.. | 0 | 3 |
| Schild, Z. grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | MON | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 1st
| Plays | MON | SJU |
|---|---|---|
| LaRocca, J. struck out looking (2-2 KKBBK). | 0 | 0 |
| Hughes, S. struck out swinging (0-2 FKS). | 0 | 0 |
| Andreessen walked (3-2 BBSKBB). | 0 | 0 |
| Papcun, P. struck out looking (2-2 FKBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 1st
| Plays | MON | SJU |
|---|---|---|
| VALENTE flied out to rf (1-1 BF). | 0 | 0 |
| GALAZIN flied out to cf (2-1 BBK). | 0 | 0 |
| STAMPFL walked (3-1 BBBKB). | 0 | 0 |
| HOGAN singled to pitcher (2-1 KBB); STAMPFL advanced to second. | 0 | 0 |
| SHAW grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 2nd
| Plays | MON | SJU |
|---|---|---|
| Norman, K. grounded out to ss (0-0). | 0 | 0 |
| Koniencki, C grounded out to 3b (0-0). | 0 | 0 |
| Zega, J. walked (3-2 BKSBBB). | 0 | 0 |
| Trochiano, J popped up to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 2nd
| Plays | MON | SJU |
|---|---|---|
| BROCATO grounded out to ss (0-0). | 0 | 0 |
| ANTICO hit by pitch (3-2 BKBBK). | 0 | 0 |
| MASCARELLA lined into double play 3b to 1b (0-2 KSF); ANTICO out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 3rd
| Plays | MON | SJU |
|---|---|---|
| Long, D. struck out swinging (1-2 KSBS). | 0 | 0 |
| LaRocca, J. struck out swinging (2-2 SFBBS). | 0 | 0 |
| Hughes, S. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 3rd
| Plays | MON | SJU |
|---|---|---|
| WOODS grounded out to ss (2-2 FBFB). | 0 | 0 |
| VALENTE tripled to right field (1-1 KB). | 0 | 0 |
| GALAZIN flied out to lf, SF, RBI (0-0); VALENTE scored. | 0 | 1 |
| STAMPFL struck out looking (3-2 KKBBBK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 4th
| Plays | MON | SJU |
|---|---|---|
| Andreessen struck out looking (1-2 FBSK). | 0 | 1 |
| Papcun, P. popped up to 2b (1-2 BFS). | 0 | 1 |
| Norman, K. struck out swinging (0-2 SSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Bottom of 4th
| Plays | MON | SJU |
|---|---|---|
| HOGAN singled to center field (0-0). | 0 | 1 |
| SHAW grounded out to p, SAC, bunt (0-1 K); HOGAN advanced to second. | 0 | 1 |
| BROCATO grounded out to ss (2-1 BFB); HOGAN advanced to third. | 0 | 1 |
| ANTICO struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 5th
| Plays | MON | SJU |
|---|---|---|
| Koniencki, C grounded out to 2b (3-2 BBBKK). | 0 | 1 |
| Zega, J. struck out swinging (0-2 KKS). | 0 | 1 |
| Trochiano, J singled to center field (0-1 K). | 0 | 1 |
| Long, D. singled through the left side (2-1 BFB); Trochiano, J advanced to second. | 0 | 1 |
| LaRocca, J. out at first 2b to p (1-2 BFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 5th
| Plays | MON | SJU |
|---|---|---|
| MASCARELLA flied out to cf (1-1 FB). | 0 | 1 |
| WOODS struck out swinging (2-2 KKBBFS). | 0 | 1 |
| VALENTE grounded out to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 6th
| Plays | MON | SJU |
|---|---|---|
| Hughes, S. struck out looking (0-2 KFK). | 0 | 1 |
| Andreessen struck out swinging (3-2 FBSBBFS). | 0 | 1 |
| Papcun, P. singled to pitcher (2-0 BB). | 0 | 1 |
| Norman, K. doubled to center field (2-0 BB); Papcun, P. advanced to third. | 0 | 1 |
| Koniencki, C struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 6th
| Plays | MON | SJU |
|---|---|---|
| GALAZIN struck out looking (0-2 FKK). | 0 | 1 |
| STAMPFL singled up the middle (0-1 K). | 0 | 1 |
| HOGAN struck out looking (2-2 KBBKK). | 0 | 1 |
| SHAW singled through the right side (1-0 B); STAMPFL advanced to second. | 0 | 1 |
| BROCATO flied out to rf (2-2 BFBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 7th
| Plays | MON | SJU |
|---|---|---|
| KELLY to p for MOONEY. | 0 | 1 |
| VENICE to 1b for HOGAN. | 0 | 1 |
| Zega, J. flied out to rf (0-0). | 0 | 1 |
| Trochiano, J singled to right center (0-0). | 0 | 1 |
| Long, D. flied out to rf (0-2 KS). | 0 | 1 |
| LaRocca, J. struck out swinging (2-2 BFKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 7th
| Plays | MON | SJU |
|---|---|---|
| Dombroski, R to p for Dennis, R.. | 0 | 1 |
| ANTICO singled to center field (1-2 BKSF). | 0 | 1 |
| MASCARELLA grounded out to 3b, SAC, bunt (1-0 B); ANTICO advanced to second. | 0 | 1 |
| STEFL pinch hit for WOODS. | 0 | 1 |
| STEFL grounded out to 2b (1-0 B); ANTICO advanced to third. | 0 | 1 |
| VALENTE singled through the right side, RBI (0-2 KK); ANTICO scored. | 0 | 2 |
| GALAZIN grounded out to 3b (1-1 BF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 8th
| Plays | MON | SJU |
|---|---|---|
| GREENE to lf for STEFL. | 0 | 2 |
| Hughes, S. struck out swinging, out at first c to 1b (3-2 KBBSFFBFS). | 0 | 2 |
| Andreessen singled to left field (1-1 SB). | 0 | 2 |
| Papcun, P. struck out swinging (2-2 KFBBS). | 0 | 2 |
| Norman, K. singled to left field (0-0); Andreessen advanced to second. | 0 | 2 |
| Koniencki, C reached on a fielder's choice (2-2 SSBBF); Norman, K. advanced to second; Andreessen out at third 3b unassisted. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. John's - Bottom of 8th
| Plays | MON | SJU |
|---|---|---|
| STAMPFL singled through the left side (0-0). | 0 | 2 |
| STAMPFL advanced to second on a wild pitch. | 0 | 2 |
| VENICE grounded out to 2b (3-2 KSBBBF); STAMPFL advanced to third. | 0 | 2 |
| SHAW doubled to left field, RBI (2-0 BB); STAMPFL scored. | 0 | 3 |
| Martin, J. to p for Dombroski, R. | 0 | 3 |
| BROCATO grounded out to 3b (0-2 KS); SHAW advanced to third. | 0 | 3 |
| ANTICO flied out to cf (0-1 K). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Monmouth

0
Final3

St. John's

Monmouth - Top of 9th
| Plays | MON | SJU |
|---|---|---|
| LaSORSA to p for KELLY. | 0 | 3 |
| Campana, N. pinch hit for Zega, J.. | 0 | 3 |
| Campana, N. grounded out to p (1-2 KBK). | 0 | 3 |
| Trochiano, J struck out looking (1-2 FBFFK). | 0 | 3 |
| Long, D. singled to third base (2-1 BSB). | 0 | 3 |
| Schild, Z. pinch hit for LaRocca, J.. | 0 | 3 |
| Schild, Z. grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. John's - Bottom of 9th
| Plays | MON | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Monmouth

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hughes, Shaine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| RF | Papcun, Pete | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PH | Campana, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| P | Dennis, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 24 | 12 |

St. John's

| 3B | Valente, John | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Galazin, Jamie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| SS | Stampfl, Luke | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Hogan, Ryan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Venice, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Shaw, Josh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Brocato, Anthony | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Antico, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Mascarella, Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| LF | Woods, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Stefl, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Greene, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mooney, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Kelly, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lasorsa, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 0 | Runs | 3 |
| 8 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 15 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 8 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 15 |
| 34 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |









