St. John's University Athletics
St. John's vs California
Scoring Summary
Team | SJU | CAL |
|---|---|---|
D. Beavers homered to right field, RBI. | 0 | 1 |
N.Martorella singled to right field, RBI; Q. Selma advanced to second; K. Ogans scored. | 0 | 2 |
WETTERAU walked; McGEEHAN advanced to third on a wild pitch; BARTELS scored on a wild pitch. | 1 | 2 |
GLANCY singled to right field, RBI; WETTERAU advanced to second; McGEEHAN scored. | 2 | 2 |
LAZZARO singled to right center, RBI; GLANCY advanced to third; WETTERAU scored. | 3 | 2 |
MARKEY grounded out to p, SAC, bunt, RBI; LAZZARO advanced to second; GLANCY scored. | 4 | 2 |
BIANCHI singled down the rf line, RBI; LAZZARO scored. | 5 | 2 |
K. Ogans homered to left field, RBI. | 5 | 3 |
Q. Selma singled down the rf line, RBI; D. Baker scored. | 5 | 4 |
BIANCHI reached on a fielding error by 1b; LAZZARO scored, unearned; WETTERAU scored, unearned. | 7 | 4 |
G. Holman singled through the left side, RBI; N.Martorella advanced to second; D. Baker scored. | 7 | 5 |
B. McIllwain advanced to second on a wild pitch; G. Holman advanced to third on a wild pitch; N.Martorella scored on a wild pitch. | 7 | 6 |
S. Zobac flied out to cf to right center, SAC, RBI; B. McIllwain advanced to third; G. Holman scored. | 7 | 7 |
Q. Selma homered to right field, 3 RBI; D. Baker scored; K. Ogans scored. | 7 | 10 |
S. Zobac singled to right field, RBI; B. McIllwain advanced to third; G. Holman scored. | 7 | 11 |
St. John's
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 7 | 4 | 4 | 0 | 11 | 6 |
California
D. Baker | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Q. Selma | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
N.martorella | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
G. Holman | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
B. McIllwain | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
S. Zobac | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Elvis | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
D. Beavers | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Ogans | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
J. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   N. Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Villers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 10 | 5 | 0 | 4 | 8 |
Batting
2B: D. Baker (1)
HR: Q. Selma (1); D. Beavers (1); K. Ogans (1)
SH: D. Baker (1)
SF: S. Zobac (1)
Fielding
E: N.martorella (1)
St. John's
| 4.1 | 6 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 18 | 22 | 5 | 5 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | |
| 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 15 | 11 | 11 | 5 | 4 | 1 | 1 | 0 | 0 | 36 | 43 | 9 | 10 | 0 |
California
J. White | 3.2 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 4 | 0 |
N. Proctor | 2.1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 |
J. King | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
I. Villers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 7 | 7 | 5 | 4 | 11 | 2 | 1 | 0 | 0 | 35 | 40 | 10 | 7 | 0 |

