St. John's University Athletics
Saint Peter's vs St. John's
3/10/2020
Jack Kaiser Stadium
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
6 | 2 | 0 | 3 | 2 | 2 | 2 | 4 | X | 21 | 18 | 1 |
Win: Fauci, Sonny (1-0)Loss: Candelaria (0-2)
Scoring Summary
Team | SPUBB | SJU |
---|---|---|
1st FOLZ singled to center field, 2 RBI, advanced to second on the throw; ANTICO advanced to third, scored on an error by 1b; BARTELS scored; ABINANTI scored. | 0 | 3 |
1st GLANCY homered, 2 RBI; FOLZ scored. | 0 | 5 |
1st LAZZARO singled to left center, RBI, advanced to second on the throw; MARKEY scored. | 0 | 6 |
2nd J. Vitiello flied out to cf, SF, RBI; N. Sciubba scored, unearned. | 1 | 6 |
2nd FOLZ tripled to center field, RBI; ANTICO scored. | 1 | 7 |
2nd GLANCY flied out to lf, SF, RBI; FOLZ scored. | 1 | 8 |
4th FOLZ singled through the right side, RBI; ANTICO scored. | 1 | 9 |
4th WETTERAU flied out to rf, SF, RBI; GLANCY advanced to third; FOLZ scored. | 1 | 10 |
4th HOGAN reached on an error by rf, advanced to second; GLANCY scored, unearned. | 1 | 11 |
5th GLANCY doubled to left center, ground-rule, 2 RBI; FOLZ advanced to third; ANTICO scored; HIGGINS scored. | 1 | 13 |
6th DuPONT walked, RBI; HIGGINS advanced to second; LAZZARO advanced to third; BIANCHI scored. | 1 | 14 |
6th FOLZ flied out to cf, SF, RBI; HIGGINS advanced to third; LAZZARO scored. | 1 | 15 |
7th MILLER singled, 2 RBI; LAZZARO scored; McGEEHAN scored. | 1 | 17 |
8th GLANCY homered, 3 RBI; PAPADOPOULOS scored; DuPONT scored. | 1 | 20 |
8th BIANCHI homered, RBI. | 1 | 21 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Gavura | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   P. Keifer | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Veit | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Mason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ramos | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   A. Connor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Delcollo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Sciubba | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Koerner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Matos | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Vitiello | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Candelaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Albunia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Pimentel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coombes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 4 | 0 | 6 | 4 |
Batting
SF: J. Vitiello (1)
Baserunning HBP: H. Mason (1)
Fielding
E: S. Delcollo (1); J. Matos (1)
St. John's
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candelaria | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Albunia | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 2 | 0 |
C. Pimentel | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
C. Coombes | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 |
B. Guzman | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 0 |
B. Gonzalez | 2.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 0 |
Totals | 18 | 21 | 20 | 9 | 6 | 0 | 0 | 4 | 0 | 39 | 55 | 12 | 5 | 0 |
St. John's
Win: Fauci, Sonny (1-0)
Loss: Candelaria (0-2)
HBP: J. Albunia (1); C. Coombes (2); B. Guzman (1)
;
Fauci, Sonny (1)