St. John's University Athletics
St. John's vs UNLV
Scoring Summary
Team | SJU | UNLV |
---|---|---|
1st ANTICO homered to center field, RBI. | 1 | 0 |
1st BIGANI, E. singled up the middle, RBI; GAMBLE, J. scored. | 1 | 1 |
1st PFEIFER, A. walked, RBI; KRYSZCZUK, A advanced to second; WILLIAMS, E. advanced to third; BIGANI, E. scored. | 1 | 2 |
3rd WILLIAMS, E. flied out to cf, SF, RBI; BIGANI, E. scored. | 1 | 3 |
5th WILLIAMS, E. tripled to right center, RBI; BIGANI, E. scored. | 1 | 4 |
5th KRYSZCZUK, A singled through the left side, RBI; WILLIAMS, E. scored. | 1 | 5 |
5th ROBBINS, G. homered to left field, 3 RBI; PFEIFER, A. scored; KRYSZCZUK, A scored. | 1 | 8 |
7th ABINANTI singled to left field, RBI; LAZZARO advanced to second; BARTELS scored. | 2 | 8 |
7th PFEIFER, A. homered to left field, 2 RBI; KRYSZCZUK, A scored. | 2 | 10 |
8th WILLIAMS, E. singled through the right side, RBI; AMELBURU, G. advanced to second; RAMOS, K. advanced to third; SHARMAN, Ja. scored. | 2 | 11 |
8th DUNN, C. walked, RBI; WILLIAMS, E. advanced to second; AMELBURU, G. advanced to third; RAMOS, K. scored. | 2 | 12 |
St. John's
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gamble, J. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Amelburu, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Sharman, Ja. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sardina, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wold, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, K. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bigani, E. | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Amelburu, G. | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, E. | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Kryszczuk, A | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Dunn, C. | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pfeifer, A. | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Robbins, G. | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
Rosenberg, T | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Maddux, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pohlmann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spooner, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 12 | 7 | 0 | 6 | 8 |
Batting
2B: Gamble, J. (1); Sharman, Ja. (1); Bigani, E. (1)
3B: Gamble, J. (1); Williams, E. (1); Kryszczuk, A (1)
HR: Pfeifer, A. (1); Robbins, G. (1)
SF: Williams, E. (1)
St. John's
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddux, C. | 6.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 9 | 0 |
Pohlmann, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Woods, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Spooner, B. | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Totals | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 38 | 12 | 12 | 0 |