St. John's University Athletics
St. John's vs UNLV
Scoring Summary
Team | SJU | UNLV |
---|---|---|
1st WOLD, J. doubled to left center, RBI; GAMBLE, J. scored. | 0 | 1 |
1st WILLIAMS, E. tripled to left center, 2 RBI; BIGANI, E. scored; WOLD, J. scored. | 0 | 3 |
1st SARDINA, A. singled through the left side, RBI; WILLIAMS, E. scored. | 0 | 4 |
2nd GLANCY homered to center field, RBI. | 1 | 4 |
2nd GAMBLE, J. advanced to third on a wild pitch; ROSENBERG, T scored on a wild pitch. | 1 | 5 |
2nd KRYSZCZUK, A singled to right field, RBI; GAMBLE, J. scored. | 1 | 6 |
3rd ROBBINS, G. homered to left field, RBI. | 1 | 7 |
5th BARTELS singled through the left side, RBI; MARKEY scored. | 2 | 7 |
5th PFEIFER, A. homered to left center, RBI. | 2 | 8 |
6th BIGANI, E. flied out to rf, SF, RBI; WOLD, J. advanced to third; KRYSZCZUK, A scored. | 2 | 9 |
6th WILLIAMS, E. singled to left field, RBI; WOLD, J. scored. | 2 | 10 |
6th ROBBINS, G. singled to left field, 2 RBI; PFEIFER, A. advanced to second; RAMOS, K. scored; WILLIAMS, E. scored. | 2 | 12 |
6th GAMBLE, J. doubled to left field, RBI; ROBBINS, G. advanced to third; PFEIFER, A. scored. | 2 | 13 |
6th KRYSZCZUK, A singled through the right side, RBI; GAMBLE, J. advanced to third; ROBBINS, G. scored. | 2 | 14 |
7th AMELBURU, A. grounded out to 2b, RBI; WILLIAMS, E. advanced to third; AMELBURU, G. scored. | 2 | 15 |
7th PFEIFER, A. flied out to rf, SF, RBI; WILLIAMS, E. scored. | 2 | 16 |
St. John's
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gamble, J. | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
   Dunn, C. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kryszczuk, A | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Wold, J. | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Bigani, E. | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Amelburu, G. | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, E. | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Sardina, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Ramos, K. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amelburu, A. | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pfeifer, A. | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Robbins, G. | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Sharman, Ja. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, T | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sharman, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohlmann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 19 | 15 | 4 | 0 | 7 | 7 |
Batting
2B: Gamble, J. (2); Wold, J. (2); Williams, E. (1); Rosenberg, T (1)
3B: Williams, E. (1)
HR: Pfeifer, A. (1); Robbins, G. (1)
SF: Bigani, E. (1); Pfeifer, A. (1)
Baserunning SB: Gamble, J. (1)
HBP: Amelburu, G. (1)
St. John's
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharman, Jo. | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 0 |
Quaney, L. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Pohlmann, T. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
King, H. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Totals | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 0 |