St. John's vs UNLV
Scoring Summary
Team | SJU | UNLV |
|---|---|---|
WOLD, J. doubled to left center, RBI; GAMBLE, J. scored. | 0 | 1 |
WILLIAMS, E. tripled to left center, 2 RBI; BIGANI, E. scored; WOLD, J. scored. | 0 | 3 |
SARDINA, A. singled through the left side, RBI; WILLIAMS, E. scored. | 0 | 4 |
GLANCY homered to center field, RBI. | 1 | 4 |
GAMBLE, J. advanced to third on a wild pitch; ROSENBERG, T scored on a wild pitch. | 1 | 5 |
KRYSZCZUK, A singled to right field, RBI; GAMBLE, J. scored. | 1 | 6 |
ROBBINS, G. homered to left field, RBI. | 1 | 7 |
BARTELS singled through the left side, RBI; MARKEY scored. | 2 | 7 |
PFEIFER, A. homered to left center, RBI. | 2 | 8 |
BIGANI, E. flied out to rf, SF, RBI; WOLD, J. advanced to third; KRYSZCZUK, A scored. | 2 | 9 |
WILLIAMS, E. singled to left field, RBI; WOLD, J. scored. | 2 | 10 |
ROBBINS, G. singled to left field, 2 RBI; PFEIFER, A. advanced to second; RAMOS, K. scored; WILLIAMS, E. scored. | 2 | 12 |
GAMBLE, J. doubled to left field, RBI; ROBBINS, G. advanced to third; PFEIFER, A. scored. | 2 | 13 |
KRYSZCZUK, A singled through the right side, RBI; GAMBLE, J. advanced to third; ROBBINS, G. scored. | 2 | 14 |
AMELBURU, A. grounded out to 2b, RBI; WILLIAMS, E. advanced to third; AMELBURU, G. scored. | 2 | 15 |
PFEIFER, A. flied out to rf, SF, RBI; WILLIAMS, E. scored. | 2 | 16 |
St. John's
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 6 | 6 |
UNLV
Gamble, J. | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Dunn, C. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kryszczuk, A | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Wold, J. | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Bigani, E. | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Amelburu, G. | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, E. | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Sardina, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Ramos, K. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amelburu, A. | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pfeifer, A. | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Robbins, G. | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
   Sharman, Ja. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, T | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sharman, Jo. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pohlmann, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 19 | 15 | 4 | 0 | 7 | 7 |
Batting
2B: Gamble, J. (2); Wold, J. (2); Williams, E. (1); Rosenberg, T (1)
3B: Williams, E. (1)
HR: Pfeifer, A. (1); Robbins, G. (1)
SF: Bigani, E. (1); Pfeifer, A. (1)
Baserunning SB: Gamble, J. (1)
HBP: Amelburu, G. (1)
St. John's
| 3.0 | 9 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 0 | 0 | |
| 2.1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 0 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 19 | 16 | 16 | 4 | 7 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 5 | 0 |
UNLV
Sharman, Jo. | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 0 |
Quaney, L. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Pohlmann, T. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
King, H. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 0 |

