St. John's University Athletics
Butler vs St. John's
Scoring Summary
Team | BUTLER | SJU |
---|---|---|
1st HOLT singled through the right side, RBI; VAN LIERE advanced to third; GARGANO scored, unearned. | 1 | 0 |
1st STEINHART singled through the left side, RBI; HOLT advanced to second; VAN LIERE scored. | 2 | 0 |
1st ALL flied out to cf, SF, RBI; O'HALLORAN advanced to second; STEINHART advanced to third; HOLT scored. | 3 | 0 |
1st MILANO reached on a fielder's choice to second base, RBI; WURCH out at second 2b to ss; O'HALLORAN advanced to third; STEINHART scored, unearned. | 4 | 0 |
1st ORTEGA homered down the lf line, 3 RBI, unearned; MILANO scored, unearned; O'HALLORAN scored, unearned. | 7 | 0 |
2nd WETTERAU singled through the right side, RBI; ORBON, P. advanced to third; CIRELLI scored. | 7 | 1 |
2nd CONNIFF singled through the right side, RBI; WETTERAU advanced to second; ORBON, P. scored. | 7 | 2 |
3rd ORBON, P. walked, RBI; HIDALGO advanced to second; MICHAELS advanced to third; GLANCY scored. | 7 | 3 |
4th BALLESTERO flied out to cf, SF, RBI; TUCKER scored. | 7 | 4 |
5th GARGANO flied out to cf, SF, RBI; MILANO advanced to third; ALL scored. | 8 | 4 |
5th CONNIFF singled to left field, RBI; WETTERAU advanced to second; CIRELLI scored. | 8 | 5 |
5th GLANCY singled through the left side, 2 RBI; TUCKER advanced to second; CONNIFF scored; WETTERAU scored. | 8 | 7 |
5th BALLESTERO doubled, advanced to third on an error by rf, 2 RBI; GLANCY scored; TUCKER scored. | 8 | 9 |
8th ALL singled, 2 RBI; STEINHART scored; HOLT scored. | 10 | 9 |
8th GARGANO singled to left center, 2 RBI; ORTEGA advanced to third; MILANO scored; ALL scored. | 12 | 9 |
9th WETTERAU singled to left center, RBI; ORBON, P. scored. | 12 | 10 |
9th TUCKER doubled down the rf line, RBI; CONNIFF advanced to third; WETTERAU scored. | 12 | 11 |
9th BALLESTERO grounded into double play ss to 2b to 1b; GLANCY out on the play; TUCKER advanced to third; CONNIFF scored. | 12 | 12 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gargano, James | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Van Liere, Kyle | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Holt, Travis | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Steinhart, Aaron | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
O'halloran, Ryan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
All, Kollyn | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Wurch, Billy | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Milano, Dominic | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ortega, Nick | RF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Eaton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maccauley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barokas, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 12 | 6 | 0 | 3 | 12 |
Batting
2B: Gargano, James (1); Van Liere, Kyle (1); Wurch, Billy (1); Milano, Dominic (1)
HR: Ortega, Nick (1)
SH: Steinhart, Aaron (1); O'halloran, Ryan (1); Wurch, Billy (1)
SF: Gargano, James (1); All, Kollyn (1)
Baserunning SB: Gargano, James (1); Holt, Travis (2)
HBP: Holt, Travis (1); Steinhart, Aaron (1)
Fielding
E: Ortega, Nick (1)
DP: Holt, Travis (1); Wurch, Billy (1); Milano, Dominic (1)
St. John's
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, Nick | 2.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 0 |
Maccauley, John | 2.2 | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 1 | 0 |
Barokas, Aaron | 3.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 14 | 16 | 0 | 1 | 0 |
Taylor, Dawson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 14 | 12 | 12 | 8 | 11 | 0 | 0 | 1 | 1 | 38 | 48 | 8 | 6 | 0 |