St. John's University Athletics
Creighton vs St. John's
Scoring Summary
Team  | CU  | SJU  | 
|---|---|---|
 1st CIRELLI doubled to center field, ground-rule, 2 RBI (0-1 K); MACHADO advanced to third; MICHAELS scored; BALLESTERO scored.  | 0  | 2  | 
 3rd Meggs, A. flied out to rf, SF, RBI (3-2 BBFKB); Hess,K scored.  | 1  | 2  | 
 3rd Roden, A. homered to right field, RBI (0-2 KK).  | 2  | 2  | 
 3rd KRAMER flied out to rf, SF, RBI (0-2 SF); MICHAELS scored, unearned.  | 2  | 3  | 
 4th Grace, J. homered to left field, RBI (1-1 FB).  | 3  | 3  | 
 4th Helligso, H. advanced to second; Clifford, N. scored on a wild pitch.  | 4  | 3  | 
 5th KRAMER singled to right field, RBI (3-2 BBKKFB); MACHADO scored.  | 4  | 4  | 
 6th Hess,K flied out to cf, SF, RBI (1-2 BKKF); Sailors, N. scored.  | 5  | 4  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Andrew Meggs  | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
 Alan Roden  | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 
 Jared Wegner  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Chris Esposito  | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
 Nolan Sailors  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Jack Grace  | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Nolan Clifford  | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kyle Hess  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Hogan Helligso  | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Dominic Cancellieri  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Paul Bergstrom  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tommy Steier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 5 | 4 | 5 | 1 | 5 | 8 | 
Batting
2B: Kyle Hess (1)
HR: Alan Roden (1); Jack Grace (1)
SH: Andrew Meggs (1); Jack Grace (1)
SF: Andrew Meggs (1); Kyle Hess (1)
Baserunning SB: Alan Roden (1); Nolan Sailors (1); Hogan Helligso (1)
HBP: Jared Wegner (1); Nolan Clifford (2)
Fielding 
E: Dominic Cancellieri (1)
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Glancy, David | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Ballestero, Tate | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Michaels, Kevin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Machado, Austin | DH/C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Cirelli, Nick | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Kramer, Jayson | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Hidalgo, Carlos | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Orbon, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conniff, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shabestari, Max | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 8 | 4 | 4 | 0 | 10 | 8 | 
Batting
Baserunning 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dominic Cancellieri  | 4.2 | 7 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 91 | 
 Paul Bergstrom  | 3.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 58 | 
 Tommy Steier  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
| Totals | 8 | 4 | 3 | 4 | 10 | 2 | 0 | 0 | 0 | 34 | 39 | 8 | 9 | 158 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Tim | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 9 | 
| Backman, Brandon | 3.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 8 | 1 | 79 | 
| Bianchi, Vincent | 4.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 16 | 5 | 5 | 62 | 
| Mascio, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Totals | 5 | 5 | 5 | 5 | 5 | 1 | 0 | 3 | 1 | 28 | 40 | 13 | 9 | 156 | 
Win: Paul Bergstrom (3-1)
Loss: Bianchi, Vincent (1-4)
Save: Tommy Steier (7)
      ; 
    
PB: Hogan Helligso (1)
      ; 
    Wetterau, Colin (1)


