St. John's University Athletics
Georgetown vs St. John's
5/15/2022
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | |
0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 15 | 0 |
Win: Sanzio, Chuck (2-1)Loss: Weeks, Jack (2-1)
Scoring Summary
Team | GU | SJU |
---|---|---|
3rd Hyde, J flied out to 2b, SF, RBI (2-0 BB); Ciufo, A advanced to third; Barreca, T scored. | 1 | 0 |
3rd Meyer, C flied out to rf, SF, RBI (3-1 KBBB); Eze, M advanced to third; Ciufo, A scored. | 2 | 0 |
3rd GLANCY doubled to right center, 2 RBI (1-1 BS); TUCKER scored; HIDALGO scored. | 2 | 2 |
3rd BALLESTERO singled to right field, RBI (2-1 BFB); GLANCY scored. | 2 | 3 |
3rd MICHAELS singled to right field, RBI (3-2 BSBFB); BALLESTERO scored. | 2 | 4 |
4th Ficca, C homered to right field, RBI (2-0 BB). | 3 | 4 |
5th Meyer, C homered to left field, 2 RBI (2-2 BKBK); Hyde, J scored. | 5 | 4 |
6th ORBON, P. walked, RBI (3-2 BBFFBB); CIRELLI advanced to second; MICHAELS advanced to third; BALLESTERO scored. | 5 | 5 |
6th HIDALGO singled to left field, 2 RBI (1-1 BF); ORBON, P. advanced to second; CIRELLI scored; MICHAELS scored. | 5 | 7 |
6th TUCKER flied into double play rf to 1b to 3b, SF, RBI (0-1 F); HIDALGO out on the play; ORBON, P. scored. | 5 | 8 |
7th Meyer, C homered to left field, 3 RBI (3-2 KBBKFBF); Hyde, J scored; Ciufo, A scored. | 8 | 8 |
8th Ciufo, A flied out to cf, SF, RBI (2-2 KFFBB); Ficca, C advanced to third; Lopez, U scored. | 9 | 8 |
9th MICHAELS homered to left field, RBI (2-2 BKFBF). | 9 | 9 |
11th ORBON, P. singled to left center, RBI (1-1 BK); CIRELLI advanced to second; MICHAELS scored. | 9 | 10 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Meyer, Cam | 3B | 4 | 2 | 2 | 6 | 0 | 0 | 2 | 0 |
Stern, Ethan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carapellotti, Owen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, Ubaldo | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ficca, Christian | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Barreca, Tony | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Matsko, Nolan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dapkewicz, Adam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciufo, Andrew | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Eze, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Blum, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bergeron, Andrew | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sapienza, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 9 | 4 | 0 | 12 | 4 |
Batting
2B: Hyde, Jake (1); Stern, Ethan (1); Ciufo, Andrew (1)
HR: Meyer, Cam (2); Ficca, Christian (1)
SH: Matsko, Nolan (1)
SF: Hyde, Jake (1); Meyer, Cam (1); Ciufo, Andrew (1)
Baserunning SB: Hyde, Jake (1); Ciufo, Andrew (1); Eze, Michael (1)
CS: Lopez, Ubaldo (1)
HBP: Ficca, Christian (1)
Fielding
DP: Hyde, Jake (1); Meyer, Cam (2); Stern, Ethan (1); Ficca, Christian (2); Barreca, Tony (1)
St. John's
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapienza, Matthew | 5.0 | 9 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 22 | 3 | 6 | 76 |
Head, Ayden | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Tonas, Angelo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 12 |
Redfern, Anthony | 2.2 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 56 |
Weeks, Jack | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 23 |
Totals | 15 | 10 | 10 | 7 | 9 | 2 | 0 | 0 | 0 | 43 | 51 | 8 | 12 | 179 |
St. John's
Win: Sanzio, Chuck (2-1)
Loss: Weeks, Jack (2-1)
HBP:
Bianchi, Vincent (1)
PB: Barreca, Tony (1)
;
Machado, Austin (1)