St. John's University Athletics
St. John's vs Oregon
Scoring Summary
Team | SJU | ORE |
---|---|---|
1st Cowley, D grounded out to 2b, RBI; Smith, T scored. | 0 | 1 |
1st Milone, B homered to left center, RBI. | 0 | 2 |
1st Shade, C homered to left center, 3 RBI; Kasevich, J scored; Walsh, J scored. | 0 | 5 |
2nd Milone, B singled to right field, 2 RBI; Cowley, D scored; Smith, T scored. | 0 | 7 |
2nd Kasevich, J singled to center field, RBI, advanced to second on the throw; Walsh, J advanced to third; Milone, B scored, unearned. | 0 | 8 |
2nd Hall, A out at first 1b to p, RBI; Kasevich, J advanced to third; Walsh, J scored. | 0 | 9 |
2nd Shade, C singled to shortstop, RBI; Kasevich, J scored. | 0 | 10 |
2nd Grant, G grounded out to ss, RBI; Cromwick, J advanced to third; Shade, C scored, unearned. | 0 | 11 |
4th TUCKER walked, RBI; MICHAELS advanced to second; ORBON, L advanced to third; KRAMER scored. | 1 | 11 |
4th Cromwick, J reached on a fielder's choice, RBI; Shade, C out at second 3b to 2b; Hall, A scored, unearned. | 1 | 12 |
6th TUCKER singled to right field, RBI, advanced to second on the throw; CONNIFF advanced to second, out at third rf to 3b; MICHAELS scored, unearned. | 2 | 12 |
6th GLANCY singled to shortstop, RBI; TUCKER scored. | 3 | 12 |
8th Cowley, D walked, RBI; Smith, T advanced to second; Grant, G advanced to third; Shade, C scored. | 3 | 13 |
8th Milone, B walked, RBI; Cowley, D advanced to second; Smith, T advanced to third; Grant, G scored. | 3 | 14 |
8th Walsh, J singled to left field, 2 RBI; Riley, W advanced to second; Cowley, D scored; Smith, T scored. | 3 | 16 |
St. John's
Baserunning
Fielding
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, T | LF | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
Cowley, D | 3B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Milone, B | DH | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
   Riley, W | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, J | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
   Scanlon, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasevich, J | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Hall, A | RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
   Novitske, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, C | CF | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Cromwick, J | C/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant, G | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Mosiello, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 19 | 16 | 5 | 0 | 5 | 10 |
Batting
2B: Cowley, D (1); Shade, C (1); Cromwick, J (1)
HR: Milone, B (1); Shade, C (1)
Baserunning
SB: Shade, C (1); Grant, G (1)
HBP: Kasevich, J (1)
Fielding
E: Walsh, J (1)
DP: Cowley, D (1); Walsh, J (1); Grant, G (1)
St. John's
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mosiello, A | 5.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 5 | 7 | 0 |
Gordon, RJ | 4.0 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 15 | 19 | 2 | 4 | 0 |
Totals | 7 | 3 | 2 | 8 | 7 | 1 | 0 | 2 | 0 | 33 | 43 | 7 | 11 | 0 |
Win: Mosiello, A (1-1)
Loss: Adams, Ben (0-0)
HBP: Adams, Ben (1)
;
Mosiello, A (1); Gordon, RJ (1)
Save:
Gordon, RJ (1)
PB: Ballestero, Tate (1)
;