St. John's University Athletics
St. John's vs Rider
4/2/2022
Sonny Pittaro Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 5 | 0 | 9 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Backman, Brandon (1-0)Loss: Doelling, F. (2-4)
Scoring Summary
Team | SJU | RIDERB |
|---|---|---|
3rd TUCKER singled to left field, 2 RBI; KRAMER scored; SHABESTARI scored. | 2 | 0 |
3rd BALLESTERO singled to left field, advanced to second on the throw, RBI; GLANCY advanced to second, out at third lf to 3b; TUCKER scored. | 3 | 0 |
3rd MICHAELS singled to right field, RBI; BALLESTERO scored. | 4 | 0 |
6th TUCKER walked, RBI; SHABESTARI advanced to second; HIDALGO advanced to third; WETTERAU scored. | 5 | 0 |
6th GLANCY homered to left center, 4 RBI; TUCKER scored; SHABESTARI scored; HIDALGO scored. | 9 | 0 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | CF/RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Glancy, David | LF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| White, Jermaine | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballestero, Tate | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michaels, Kevin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wetterau, Colin | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hidalgo, Carlos | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cirelli, Nick | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shabestari, Max | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Conniff, Chris | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Jayson | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 9 | 5 | 0 | 3 | 3 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barbiere, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winsett, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Volpe, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bardatsos, S | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Skettini, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
O'donnell, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sica, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diamantis, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Plunkett, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erbe, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gilligan, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doelling, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delguercio, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 12 | 6 |
Fielding
E: O'donnell, B (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backman, Brandon | 5.2 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 2 | 0 |
| Alfaro, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Dylan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 2 | 0 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doelling, F. | 4.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 0 |
Delguercio, | 3.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 6 | 3 | 0 |
| Totals | 8 | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 6 | 0 |

