St. John's University Athletics
Sacred Heart vs St. John's
3/19/2022
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | |
1 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | X | 15 | 19 | 2 |
Win: Mascio, Joe (1-0)Loss: Lamay, R. (0-3)Save: Sanzio, Chuck (1)
Scoring Summary
Team | SHU | SJU |
---|---|---|
1st Donnelly, R. doubled to left center, RBI; Jordan, J. scored. | 1 | 0 |
1st Sutherland singled through the right side, RBI; Donnelly, R. scored. | 2 | 0 |
1st MICHAELS doubled down the lf line, RBI; ORBON, L advanced to third; BALLESTERO scored. | 2 | 1 |
3rd BALLESTERO doubled to left center, RBI; GLANCY scored. | 2 | 2 |
3rd MICHAELS singled up the middle, RBI; BALLESTERO scored. | 2 | 3 |
4th Galletti, T. singled through the left side, RBI; Hernandez, M scored. | 3 | 3 |
4th GLANCY flied out to cf, SF, RBI; MACHADO scored, unearned. | 3 | 4 |
5th Emerson, J. out at first 1b to p, RBI; Sutherland advanced to second; Donnelly, R. scored. | 4 | 4 |
5th Hernandez, M singled to left field, RBI; D'amore, D. advanced to second; Sutherland scored. | 5 | 4 |
5th WETTERAU singled to first base, RBI; HIDALGO advanced to third; MICHAELS scored. | 5 | 5 |
5th MACHADO doubled to right center, RBI; WETTERAU advanced to third; HIDALGO scored. | 5 | 6 |
5th WHITE singled to first base, RBI; MACHADO advanced to third, scored on an error by 1b; WETTERAU scored. | 5 | 8 |
5th GLANCY homered to left field, 2 RBI; WHITE scored. | 5 | 10 |
6th MACHADO singled to right center, RBI; WETTERAU advanced to third; HIDALGO scored, unearned. | 5 | 11 |
6th CIRELLI singled to right center, RBI; MACHADO advanced to third; WETTERAU scored. | 5 | 12 |
6th WHITE singled to left center, RBI; CIRELLI advanced to third; MACHADO scored. | 5 | 13 |
6th GLANCY flied out to lf, SF, RBI; CIRELLI scored, unearned. | 5 | 14 |
7th CIRELLI singled through the right side, RBI; MACHADO advanced to third; HIDALGO scored. | 5 | 15 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan, J. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mongelli, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Donnelly, R. | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Farruggio, R | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Fagan, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Schoen, S. | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Emerson, J. | 2B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
D'amore, D. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Kovalchik, Z | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, M | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Mcguire, T. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Galletti, T. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Lamay, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Attonito, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aufiero, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 5 | 0 | 7 | 12 |
Batting
2B: Donnelly, R. (1); Hernandez, M (1)
Baserunning
SB: Jordan, J. (2); Donnelly, R. (1)
HBP: Mongelli, S. (1); Sutherland (1)
Fielding
E: Mongelli, S. (1); D'amore, D. (1); Hernandez, M (1)
St. John's
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamay, R. | 4.0 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 8 | 3 | 0 |
Attonito, M. | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Aufiero, D. | 1.1 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 0 | 0 |
Costello, C. | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
Totals | 19 | 15 | 12 | 4 | 4 | 2 | 0 | 1 | 0 | 43 | 50 | 13 | 7 | 0 |
St. John's
Win: Mascio, Joe (1-0)
Loss: Lamay, R. (0-3)
HBP: Lamay, R. (1)
;
Johnson, Dylan (1); Mascio, Joe (1)
Save:
Sanzio, Chuck (2)