St. John's University Athletics
St. John's vs Seton Hall
5/8/2022
Sheppard Stadium
3:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
Win: Backman, Brandon (2-2)Loss: Waldis, Hunter (1-8)
Scoring Summary
Team  | SJU1  | HALL  | 
|---|---|---|
 3rd TUCKER homered to center field, RBI (2-0 BB).  | 1  | 0  | 
 3rd MICHAELS doubled to right field, RBI (3-1 BBKB); BALLESTERO scored.  | 2  | 0  | 
 6th ORBON, P. tripled to left field, RBI (3-2 BFBFB); CIRELLI scored.  | 3  | 0  | 
 6th WETTERAU flied out to cf, SF, RBI (2-2 BFFFBF); ORBON, P. scored.  | 4  | 0  | 
 7th MICHAELS homered to center field, 2 RBI (2-0 BB); BALLESTERO scored.  | 6  | 0  | 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tucker, Jackson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Glancy, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Ballestero, Tate | 3B | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Michaels, Kevin | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 
| Cirelli, Nick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Orbon, Paul | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Kramer, Jayson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Wetterau, Colin | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Conniff, Chris | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 9 | 6 | 4 | 0 | 10 | 9 | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mcnelly, Mark  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wentworth, Jack  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hack, Devin  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Scotto, Justin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Luders, Jonathan  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Sylvester, Zack  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Grober, Steve  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Pokrovsky, Staus  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Clyde, Alex  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sheehan, Collin  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hernandez, Jedier  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Murray, Oscar  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Waldis, Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shine, Christopher  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Probst, Zane  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ciminiello, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 
Baserunning 
CS: Hack, Devin (1)
HBP: Pokrovsky, Staus (1)
Fielding 
E: Clyde, Alex (1)
DP: Luders, Jonathan (1); Sheehan, Collin (1); Ciminiello, Michael (1)
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backman, Brandon | 9.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 16 | 7 | 97 | 
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 16 | 7 | 97 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Waldis, Hunter  | 5.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 3 | 88 | 
 Shine, Christopher  | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 31 | 
 Probst, Zane  | 1.2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 37 | 
 Ciminiello, Michael  | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 | 
| Totals | 9 | 6 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 35 | 42 | 10 | 6 | 171 | 


