St. John's University Athletics
St. John's vs Villanova
5/1/2022
Villanova Ballaprk
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 11 | 13 | 2 | |
2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
Win: Sanzio, Chuck (1-1)Loss: Danny Wilkinson (3-4)
Scoring Summary
Team | STJ | VU |
---|---|---|
1st MICHAELS singled to center field, RBI (1-1 KB); TUCKER scored. | 1 | 0 |
1st CIRELLI homered, 2 RBI (1-1 BF); MICHAELS scored. | 3 | 0 |
1st WETTERAU singled to center field, RBI (2-2 BBKK); ORBON, P. advanced to second; WILLIAMS scored. | 4 | 0 |
1st Castellanos reached on an error by ss, advanced to second on the throw, RBI (2-1 BBK); Rotondo, C. scored. | 4 | 1 |
1st O'Reilly, J. singled through the left side, RBI (1-0 B); Castellanos scored, unearned. | 4 | 2 |
2nd Rotondo, C. advanced to third on a wild pitch, scored on an error by c; Hale, C. scored on a wild pitch. | 4 | 4 |
3rd Hansen, AJ homered, 2 RBI (0-0); O'Reilly, J. scored. | 4 | 6 |
3rd Hale, C. singled to right center, RBI (3-2 KKBBB); Hassert, C. scored. | 4 | 7 |
6th TUCKER singled, RBI (3-2 BBKFB); CONNIFF scored. | 5 | 7 |
7th ORBON, P. doubled, RBI (0-0); WILLIAMS scored. | 6 | 7 |
7th CONNIFF homered, 2 RBI (1-0 B); ORBON, P. scored. | 8 | 7 |
7th Hansen, AJ doubled to right center, RBI (3-2 BBBKK); O'Reilly, J. scored. | 8 | 8 |
8th WILLIAMS homered, 3 RBI (2-1 BBK); CIRELLI scored; MICHAELS scored. | 11 | 8 |
St. John's
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Rotondo | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Pat O'neill | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Joey Castellanos | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
John Whooley | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack O'reilly | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
AJ Hansen | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Will Reiner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cameron Hassert | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Hale | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Chic Degaetano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Vanderslice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Montfort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 6 | 2 | 0 | 6 | 7 |
Batting
2B: AJ Hansen (1); Cameron Hassert (1); Connor Hale (1)
HR: AJ Hansen (1)
Baserunning
HBP: Chris Rotondo (1)
Fielding
DP: Jack O'reilly (1); Cameron Hassert (1)
St. John's
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chic Degaetano | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 32 |
Jonathan Cole | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 47 |
Cole Vanderslice | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 39 |
Devin Rivera | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 14 |
Danny Wilkinson | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Patrick Montfort | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 24 |
Totals | 13 | 11 | 11 | 7 | 5 | 2 | 0 | 2 | 0 | 38 | 48 | 16 | 5 | 181 |
Win: Sanzio, Chuck (1-1)
Loss: Danny Wilkinson (3-4)
HBP: Johnson, Dylan (1)
;
Cole Vanderslice (1); Devin Rivera (1)
PB: Wetterau, Colin (1)
;