St. John's University Athletics
Butler vs St. John's
4/20/2024
Jack Kaiser Stadium
3:05p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | X | 8 | 10 | 0 |
Win: Lausten, Aj (1-0)Loss: Graverson, Cole (1-2)
Scoring Summary
Team | BU | SJU |
|---|---|---|
LEWIS singled to right field, RBI (0-0); URBAN advanced to second; DORIGHI scored. | 1 | 0 |
DRUMM homered to left field, 3 RBI (0-0); LEWIS scored; URBAN scored. | 4 | 0 |
FALCON singled through the right side, RBI (1-0 B); SCAVELLI advanced to third; HIGGINS scored. | 4 | 1 |
BRIENZA grounded out to 1b unassisted, SAC, bunt, RBI (0-0); FALCON advanced to second; SCAVELLI scored. | 4 | 2 |
KEENAN reached on a fielding error by 1b, advanced to second (1-0 B); MAYBERRY advanced to third; BEAUCHAMP scored, unearned. | 4 | 3 |
HIGGINS singled up the middle, 2 RBI (0-1 K); BERNARDINI scored, unearned; MAYBERRY scored, unearned. | 4 | 5 |
BRIENZA doubled down the rf line, RBI (2-2 BKFBF); SCAVELLI scored. | 4 | 6 |
TUCKER tripled to right field, RBI (1-0 B); BRIENZA scored. | 4 | 7 |
BEAUCHAMP flied out to rf, SAC, RBI (0-0); TUCKER scored. | 4 | 8 |
MOROKNEK doubled to left field, ground-rule, RBI (2-1 SBB); URBAN advanced to third; SOLOMON scored. | 5 | 8 |
LEWIS doubled to left center, 2 RBI (2-0 BB); MOROKNEK scored; URBAN scored. | 7 | 8 |
Butler
Dorighi, Carter | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urban, Joey | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Moroknek, Jack | RF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Wurch, Billy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Carter, Xavier | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Kade | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Drumm, Ryan | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Vecrumba, Ethan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connors, Keegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parks, Evan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Charney, Drew | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Munton, Zach | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Choi, Ian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Solomon, Aj | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumbley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 4 | 0 | 12 | 8 |
Batting
2B: Moroknek, Jack (1); Lewis, Kade (1); Drumm, Ryan (1)
HR: Drumm, Ryan (1)
Baserunning
CS: Dorighi, Carter (1)
PO: Dorighi, Carter (1)
Fielding
E: Parks, Evan (1)
DP: Dorighi, Carter (1); Parks, Evan (1); Choi, Ian (1)
St. John's
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 10 | 7 | 3 | 0 | 8 | 7 |
Batting
Baserunning
Butler
Robinson, Cooper | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rosser, Nate | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 6 | 60 |
Crumbley, Andrew | 2.2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 31 |
Graverson, Cole | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 29 |
| Totals | 10 | 8 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 31 | 39 | 2 | 13 | 122 |
St. John's
| 5.2 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 8 | 98 | |
| 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 | |
| 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 | |
| Totals | 12 | 7 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 38 | 42 | 5 | 9 | 170 |


