St. John's University Athletics
St. John's vs Connecticut
Scoring Summary
Team | SJU | UCONN |
|---|---|---|
TAMMARO doubled to left field, RBI (2-2); PADILLA scored. | 0 | 1 |
SAMEK advanced to second on a wild pitch; ORBON, L advanced to third on a wild pitch; KEENAN scored on a wild pitch. | 1 | 1 |
BRIENZA walked, RBI (3-1); SCAVELLI advanced to second; SAMEK advanced to third; ORBON, L scored. | 2 | 1 |
TUCKER doubled to left field, 2 RBI (0-2); BRIENZA advanced to third; SCAVELLI scored; SAMEK scored. | 4 | 1 |
DALENA homered to right field, 2 RBI (1-2); GARBOWSKI scored. | 4 | 3 |
MORTON homered to left field, 2 RBI (1-2); PADILLA scored, unearned. | 4 | 5 |
BROADHURST homered to left field, RBI (1-2). | 4 | 6 |
STUDLEY reached on a throwing error by 3b (0-2); SHPUR advanced to second; MALCOM advanced to third; GARBOWSKI scored, unearned. | 4 | 7 |
GARBOWSKI singled through the left side, RBI (0-0); BROADHURST advanced to second; PADILLA scored. | 4 | 8 |
DALENA homered to right center, RBI (2-2). | 4 | 9 |
DALENA homered to right field, 2 RBI (2-2); SIMMONS scored. | 4 | 11 |
St. John's
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 4 | 3 | 6 | 0 | 16 | 5 |
Batting
Fielding
Connecticut
Studley, Jake | RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Padilla, Bryan | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Tammaro, Paul | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Morton, Korey | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Broadhurst, Luke | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Garbowski, Matt | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Malcom, Matt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Simmons, T.C. | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dalena, Maddix | 1B | 5 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
Shpur, Caleb | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
van Emon, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 10 | 5 | 0 | 8 | 11 |
Batting
2B: Padilla, Bryan (1); Tammaro, Paul (1)
HR: Morton, Korey (1); Broadhurst, Luke (1); Dalena, Maddix (3)
SH: Tammaro, Paul (1)
Baserunning
SB: Morton, Korey (1); Shpur, Caleb (1)
CS: Tammaro, Paul (1)
HBP: Shpur, Caleb (1)
Fielding
DP: Broadhurst, Luke (1)
St. John's
| 2.1 | 7 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 54 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 0 | 53 | |
| 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 | |
| 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 3 | 46 | |
| Totals | 12 | 11 | 9 | 5 | 8 | 0 | 0 | 1 | 0 | 39 | 46 | 10 | 5 | 185 |
Connecticut
van Emon, Gabe | 1.1 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 42 |
Cooke, Ian | 7.2 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 121 |
| Totals | 4 | 4 | 4 | 6 | 16 | 1 | 0 | 0 | 0 | 30 | 36 | 4 | 6 | 163 |



