St. John's University Athletics
St. John's vs Connecticut
Scoring Summary
Team | SJU | UCONN |
|---|---|---|
KEENAN homered to right center, RBI (1-2 KKB). | 1 | 0 |
ORBON, L tripled to right field, 2 RBI (3-2 BBBKSF); KEENAN scored; BEAUCHAMP scored. | 3 | 0 |
TAMMARO singled to right field, 2 RBI (0-2 KK); SHPUR advanced to third; STUDLEY scored; DALENA scored. | 3 | 2 |
TAMMARO advanced to second on an error by c; SHPUR scored, unearned. | 3 | 3 |
KEENAN doubled down the rf line, RBI (1-0 B); BEAUCHAMP scored. | 4 | 3 |
HIGGINS singled to left field, RBI (2-1 BBK); KEENAN scored. | 5 | 3 |
TUCKER homered to left field, 2 RBI (2-1 BBF); JEREMIAH scored. | 7 | 3 |
TAMMARO singled through the left side, RBI (2-2 BFFB); SIMMONS advanced to second; STUDLEY scored. | 7 | 4 |
GARBOWSKI walked, RBI (3-1 BBKBB); BROADHURST advanced to second; TAMMARO advanced to third; SIMMONS scored, unearned. | 7 | 5 |
TAMMARO homered to left field, 3 RBI (0-0); SHPUR scored; STUDLEY scored. | 7 | 8 |
RAIFSTANGER homered to right field, RBI (2-2 FBSBFFFFF). | 8 | 8 |
TAMMARO homered to left field, 3 RBI (1-0 B); MALCOM scored; MINICK scored. | 8 | 11 |
St. John's
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 12 | 8 | 3 | 0 | 10 | 6 |
Connecticut
Simmons | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Malcom | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tammaro | SS | 6 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
Broadhurst | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Morton | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garbowski | C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Padilla | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Dalena | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
   Minick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Studley | RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Shpur | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Quigley, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 9 | 0 | 6 | 10 |
Batting
2B: Studley (1); Shpur (1)
HR: Tammaro (2)
SH: Studley (1)
Baserunning
CS: Broadhurst (1)
St. John's
| 5.0 | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 5 | 94 | |
| 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 | |
| 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 1.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 29 | |
| Totals | 12 | 11 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 37 | 47 | 12 | 7 | 180 |
Connecticut
Quigley, S | 4.1 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 76 |
Quinn | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Sullivan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Afthim | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 47 |
| Totals | 12 | 8 | 8 | 3 | 10 | 0 | 0 | 0 | 0 | 38 | 41 | 6 | 10 | 163 |


