St. John's University Athletics
Fordham vs St. John's
3/22/2024
Jack Kaiser Stadium
3:05p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | X | 9 | 13 | 0 |
Win: Kolhosser, Xavier (5-1)Loss: Lavelle, Declan (2-3)
Scoring Summary
Team | FOR | SJU |
|---|---|---|
SCAVELLI homered to left field, 2 RBI (3-1 BBKB); ORBON, P. scored. | 0 | 2 |
KEENAN homered to left center, RBI (1-2 KFB). | 0 | 3 |
TUCKER advanced to second; BRIENZA advanced to third on a wild pitch, scored on the throw. | 0 | 4 |
MAYBERRY doubled down the lf line, 2 RBI (1-1 BF); BEAUCHAMP scored; TUCKER scored. | 0 | 6 |
KEENAN tripled down the lf line, RBI (0-0); MAYBERRY scored. | 0 | 7 |
ORBON, L singled through the right side, RBI (0-2 FSFF); KEENAN scored. | 0 | 8 |
MAYBERRY singled through the left side, RBI (3-2 BFBKFB); BRIENZA scored. | 0 | 9 |
Fordham
Thiesse, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Ovecka, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucciero, Daniel | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Vallario, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanellis, Andrew | RF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
   Pelinski, Henry | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAndrews, Tommy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luttazi, Steve | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Taylor, Michael | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wachter, T.J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sahler, Cian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brueser, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boza, Nico | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Genaro, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 8 | 0 | 5 | 0 | 5 | 13 |
Baserunning
CS: Genaro, Chris (1)
HBP: Pelinski, Henry (1); McAndrews, Tommy (1)
Fielding
E: Lavelle, Declan (1)
DP: Luttazi, Steve (1); Boza, Nico (1); Lavelle, Declan (1)
St. John's
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 8 | 3 | 0 | 6 | 7 |
Fordham
Lavelle, Declan | 6.0 | 5 | 4 | 4 | 2 | 5 | 2 | 0 | 2 | 0 | 22 | 26 | 9 | 3 | 100 |
Perez, Andres | 0.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 28 |
Karson, Zach | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 13 | 9 | 9 | 3 | 6 | 2 | 0 | 2 | 0 | 35 | 40 | 11 | 5 | 152 |
St. John's
| 7.0 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 107 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 12 | |
| Totals | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 11 | 131 |



