St. John's University Athletics
IONA vs St. John's
3/5/2024
Jack Kaiser Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | X | 14 | 10 | 2 |
Win: Batuyios, Chris (1-1)Loss: Gaines, Andrew (0-2)
Scoring Summary
Team | ION | SJU |
---|---|---|
1st KEENAN singled through the right side, RBI (2-2 SSBBF); SCAVELLI advanced to third; TUCKER scored. | 0 | 1 |
1st KEENAN out at second c to 2b to 1b to ss to 2b, caught stealing; SCAVELLI scored. | 0 | 2 |
3rd Zollo reached on a fielder's choice, advanced to second (1-1 BS); Cahoy out at second ss unassisted; Overton scored, scored on a throwing error by ss, unearned. | 1 | 2 |
5th MAYBERRY singled to right field, RBI (0-0); TUCKER advanced to third; ORBON, P. scored. | 1 | 3 |
5th KEENAN doubled down the lf line, 2 RBI (2-2 BBKK); MAYBERRY scored; TUCKER scored. | 1 | 5 |
6th ORBON, L homered to right field, 2 RBI (0-0); BEAUCHAMP scored. | 1 | 7 |
6th MAYBERRY walked, RBI (3-2 BBSFFBB); TUCKER advanced to second; BRIENZA advanced to third; ORBON, P. scored. | 1 | 8 |
6th KEENAN tripled to center field, 3 RBI (1-0 B); MAYBERRY scored; TUCKER scored; BRIENZA scored. | 1 | 11 |
6th AGRESTI doubled to left field, RBI (0-0); KEENAN scored. | 1 | 12 |
6th ORBON, P. walked, RBI (3-2 SBBSBFFB); ORBON, L advanced to second; BEAUCHAMP advanced to third; AGRESTI scored, unearned. | 1 | 13 |
6th BRIENZA flied out to rf, SAC, RBI (3-2 KBBSBFF); ORBON, L advanced to third; BEAUCHAMP scored, unearned. | 1 | 14 |
IONA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zollo, Anthony | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mote, Christian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ragsdale, Josiah | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Jayson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kemp, James | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Febo, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcsorley, Kyle | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pasquale, Jim | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Overton, Jordan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mora, Nickolas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cahoy, Carson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gaines, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hard, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haseley, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lender, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, Saul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasbury, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 3 | 0 | 6 | 6 |
Batting
2B: Kemp, James (1)
Baserunning
CS: Ragsdale, Josiah (1)
HBP: Mora, Nickolas (1)
Fielding
E: Overton, Jordan (1); Mora, Nickolas (1)
St. John's
IONA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaines, Andrew | 2.0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 48 |
Hard, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Haseley, Cooper | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 37 |
Lender, Tyler | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Mata, Saul | 0.1 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Kasper, Joey | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 36 |
Lasbury, Robert | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 |
Totals | 10 | 14 | 12 | 8 | 12 | 2 | 0 | 3 | 0 | 32 | 45 | 9 | 2 | 203 |
St. John's
Loss: Gaines, Andrew (0-2)
HBP: Gaines, Andrew (1); Haseley, Cooper (1); Mata, Saul (1)
;
Lausten, AJ (1)