St. John's University Athletics
Mississippi St. vs St. John's (NY)
Scoring Summary
Team | MSU | SJU |
---|---|---|
3rd Larry singled to right field, RBI (1-0 B); Powell advanced to third; Downs scored. | 1 | 0 |
3rd Mershon grounded into double play 2b to 1b (2-2 BFSBF); Larry out on the play; Powell scored. | 2 | 0 |
3rd Hujsak singled up the middle, RBI (1-2 FSB); Hines advanced to second; Jordan scored. | 3 | 0 |
3rd Chance singled up the middle, RBI (2-2 FBKFB); Hujsak advanced to third; Hines scored. | 4 | 0 |
4th Jordan singled to center field, RBI (0-2 SF); Mershon advanced to second; Larry scored. | 5 | 0 |
4th Hines singled to left field, RBI (3-2 BBFBF); Jordan advanced to second; Mershon scored. | 6 | 0 |
4th ORBON, P. doubled to left center, RBI (1-0 B); KEENAN scored. | 6 | 1 |
4th BERNARDINI singled up the middle, RBI (0-1 F); ORBON, P. scored. | 6 | 2 |
5th MAYBERRY struck out looking (3-2 KBFBBK); BEAUCHAMP stole second, advanced to third on the error; BRIENZA stole third, scored on a throwing error by c, unearned. | 6 | 3 |
5th BEAUCHAMP scored on a passed ball, unearned. | 6 | 4 |
6th Mershon homered down the lf line, 2 RBI (1-0 B); Larry scored. | 8 | 4 |
8th Hines singled to right field, RBI (0-0); Jordan advanced to third; Mershon scored. | 9 | 4 |
8th Chance singled to second base, RBI, advanced to second on a throwing error by 2b (1-0 B); Hines advanced to third on the error; Jordan scored. | 10 | 4 |
8th ORBON, L singled to center field, RBI (0-0); HIGGINS scored. | 10 | 5 |
9th Jordan homered to left center, 3 RBI (2-1 BBK); Mershon scored; Larry scored. | 13 | 5 |
Mississippi St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larry, Amani | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Chester, Nate | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mershon, David | SS | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Jordan, Dakota | RF | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
Hines, Hunter | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Hujsak, Connor | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chance, Bryce | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Kohler, Logan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Downs, Aaron | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Powell, Joe | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Auger, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuelke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 19 | 12 | 4 | 0 | 6 | 9 |
Batting
2B: Downs, Aaron (1)
HR: Mershon, David (1); Jordan, Dakota (1)
Baserunning
CS: Chance, Bryce (1)
HBP: Larry, Amani (1); Kohler, Logan (1)
Fielding
E: Mershon, David (1); Powell, Joe (1)
DP: Larry, Amani (3); Mershon, David (3); Hines, Hunter (3)
St. John's (NY)
Batting
Baserunning
Fielding
Mississippi St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auger, Brooks | 4.1 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 70 |
Schuelke, Cam | 4.2 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 74 |
Totals | 11 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 5 | 11 | 144 |