St. John's University Athletics
Penn vs St. John's (NY)
6/1/2024
Disharoon Park
12:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | |
1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 11 | 1 |
Win: Boyle, Jed (3-1)Loss: Tobin, Will (2-4)
Scoring Summary
Team | PENN | SJU |
---|---|---|
1st MAYBERRY flied out to rf, SF, RBI (2-1 BBK); TUCKER scored. | 0 | 1 |
2nd Polo, N. grounded out to 2b, RBI (0-0); Ozmer, C. advanced to second; Collins, G. scored. | 1 | 1 |
4th KEENAN doubled to right center, RBI (3-2 FFBBBF); MAYBERRY scored. | 1 | 2 |
4th ORBON, P. flied out to cf, SF, RBI (2-2 KKBFBF); KEENAN scored. | 1 | 3 |
5th SCAVELLI homered to left center, 2 RBI (0-2 KFF); TUCKER scored. | 1 | 5 |
6th Wilson, A. flied out to lf, SF, RBI (0-2 FK); Ozmer, C. scored. | 2 | 5 |
6th BRIENZA hit by pitch, RBI (0-0); ORBON, L advanced to second; BEAUCHAMP advanced to third; HIGGINS scored. | 2 | 6 |
7th Ozmer, C. singled up the middle, RBI (0-0); Collins, G. advanced to second; Spaventa, N. scored, unearned. | 3 | 6 |
7th Brown, C. advanced to second; Ozmer, C. advanced to third; Collins, G. scored on a passed ball, unearned. | 4 | 6 |
7th Wilson, A. singled up the middle, 2 RBI (1-1 BK); Brown, C. scored, unearned; Ozmer, C. scored, unearned. | 6 | 6 |
7th Henseler, W. singled to left field, advanced to second on the throw, RBI (1-1 BF); Chavez, C. advanced to third; Wilson, A. scored, unearned. | 7 | 6 |
7th Baker, D. doubled down the lf line, 2 RBI (1-0 B); Henseler, W. scored, unearned; Chavez, C. scored, unearned. | 9 | 6 |
8th TUCKER homered to left center, 2 RBI (1-0 B); ORBON, L scored. | 9 | 8 |
9th KEENAN homered to left center, RBI (2-1 BKB). | 9 | 9 |
12th BRIENZA singled to center field, RBI (0-2 KFF); ORBON, L scored. | 9 | 10 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Henseler, Wyatt | 3B | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Baker, Davis | SS | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Taylor, Ryan | CF | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Spaventa, Nick | 1B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Collins, Gavin | LF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Ozmer, Carson | DH/P | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Polo, Nate | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Brown, Calvin | PR/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Asa | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heintz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 9 | 16 | 8 | 7 | 0 | 5 | 14 |
Batting
2B: Baker, Davis (1); Collins, Gavin (1)
SF: Wilson, Asa (1)
Baserunning SB: Baker, Davis (1)
CS: Baker, Davis (1)
HBP: Chavez, Connor (1)
Fielding
E: Henseler, Wyatt (1)
St. John's (NY)
Batting
Baserunning
Fielding
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ozmer, Carson | 3.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 17 | 4 | 3 | 69 |
Dromboski, Ryan | 4.1 | 5 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 20 | 8 | 3 | 77 |
Heintz, Danny | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Trop, Eli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Tobin, Will | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
Totals | 11 | 10 | 10 | 6 | 12 | 2 | 1 | 2 | 0 | 44 | 54 | 15 | 7 | 214 |