St. John's University Athletics
Rider vs St. John's
3/15/2024
Jack Kaiser Stadium
3:00 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
2 | 2 | 2 | 0 | 8 | 1 | 4 | 0 | X | 19 | 18 | 2 |
Win: Kolhosser, Xavier (4-1)Loss: Aiello, C. (0-1)
Scoring Summary
Team | RIDER | SJU |
---|---|---|
1st BEAUCHAMP singled up the middle, RBI (0-2 KF); TUCKER scored. | 0 | 1 |
1st MAYBERRY singled to left field, RBI (0-2 KSF); BEAUCHAMP scored. | 0 | 2 |
2nd TUCKER doubled to center field, 2 RBI (3-1 KBBB); BRIENZA scored; SCAVELLI scored. | 0 | 4 |
3rd ORBON, P. singled to left field, RBI; ORBON, L advanced to second; KEENAN scored. | 0 | 5 |
3rd BRIENZA doubled to left field, RBI; ORBON, P. advanced to third; ORBON, L scored. | 0 | 6 |
4th Winsett, J. singled to left center, RBI (1-0 B); Hartmann, E. advanced to second; Lesch, L. scored. | 1 | 6 |
4th Costanzo, J. doubled to left center, RBI (0-0); Winsett, J. advanced to third; Hartmann, E. scored. | 2 | 6 |
5th Lesch, L. out at first 1b to p, RBI (3-1 BBFB); Skettini, B. scored. | 3 | 6 |
5th BEAUCHAMP doubled to left field, 2 RBI (0-0); TUCKER advanced to third; BRIENZA scored; SCAVELLI scored. | 3 | 8 |
5th MAYBERRY walked; BEAUCHAMP advanced to third; TUCKER scored on a wild pitch. | 3 | 9 |
5th KEENAN homered to center field, 3 RBI (2-0 BB); MAYBERRY scored; BEAUCHAMP scored. | 3 | 12 |
5th BRIENZA singled through the right side, RBI (0-1 F); SCAVELLI advanced to third; ORBON, L scored. | 3 | 13 |
5th BRIENZA advanced to second; SCAVELLI scored on a wild pitch. | 3 | 14 |
6th SAMEK walked, RBI (3-0 BBBB); FALCON advanced to second; ORBON, L advanced to third; MAYBERRY scored. | 3 | 15 |
7th RAIFSTANGER walked, RBI (3-1 BBBKB); BERNARDINI advanced to second; TUCKER advanced to third; BRIENZA scored. | 3 | 16 |
7th AUDE singled through the right side, 2 RBI (0-0); RAIFSTANGER advanced to third; BERNARDINI scored; TUCKER scored. | 3 | 18 |
7th JEREMIAH singled to right field, RBI (1-0 B); AUDE advanced to second; RAIFSTANGER scored. | 3 | 19 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leahy, M. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Paskell, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skettini, B. | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Shuhet, N. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartmann, E. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Puvel, G. | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winsett, J. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Labrusciano, A. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neri, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sica, R. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costanzo, J. | DH/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gallagher, W. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Tiroly, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alloway, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winzinger, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenzang, J. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 0 | 0 | 6 | 8 |
Batting
2B: Costanzo, J. (2)
3B: Skettini, B. (1)
Baserunning
SB: Puvel, G. (1)
HBP: Paskell, A. (1); Costanzo, J. (1)
Fielding
E: Aiello, C. (1)
DP: Leahy, M. (2); Lesch, L. (2); Gallagher, W. (1)
St. John's
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiello, C. | 3.1 | 9 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 2 | 56 |
Alloway, G. | 0.2 | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 28 |
Winzinger, A. | 1.1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 3 | 1 | 32 |
Garton, L. | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 27 |
Greenzang, J. | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
Totals | 18 | 19 | 19 | 13 | 8 | 4 | 0 | 4 | 0 | 40 | 57 | 7 | 7 | 174 |
St. John's
Loss: Aiello, C. (0-1)
HBP: Winzinger, A. (2); Garton, L. (2)
;
Kolhosser, Xavier (1); Marinaro, Louis (1)