St. John's University Athletics
Rider vs St. John's
3/16/2024
Jack Kaiser Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 9 | 7 | 1 | |
0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | X | 10 | 10 | 1 |
Win: Chaffee, Evan (1-0)Loss: Dorety, J. (0-4)
Scoring Summary
Team | RIDER | SJU |
---|---|---|
2nd AUDE singled to center field, 2 RBI (0-1 F); ORBON, P. advanced to second; ORBON, L scored; KEENAN scored. | 0 | 2 |
3rd Paskell, A. tripled to left center, 2 RBI (1-2 SKB); Leahy, M. scored; Neri, K. scored. | 2 | 2 |
3rd MAYBERRY singled up the middle, RBI (3-1 BFBB); BEAUCHAMP scored. | 2 | 3 |
5th BEAUCHAMP homered to left field, RBI (1-1 BK). | 2 | 4 |
5th ORBON, P. homered to left field, 2 RBI (2-0 BB); ORBON, L scored. | 2 | 6 |
6th BRIENZA singled to left center, RBI (0-2 KF); SCAVELLI scored. | 2 | 7 |
6th KEENAN flied out to rf, SAC, RBI (0-0); MAYBERRY advanced to second; TUCKER advanced to third; BRIENZA scored. | 2 | 8 |
6th ORBON, P. walked, RBI (3-1 BBFBB); ORBON, L advanced to second; MAYBERRY advanced to third; TUCKER scored. | 2 | 9 |
7th Skettini, B. flied out to rf, SAC, RBI (0-1 F); Tiroly, J. scored. | 3 | 9 |
7th Hartmann, E. walked, RBI (3-1 KBBBB); Lesch, L. advanced to second; Paskell, A. advanced to third; Leahy, M. scored. | 4 | 9 |
8th Tiroly, J. homered to left field, 2 RBI (1-1 BK); Costanzo, J. scored. | 6 | 9 |
8th MAYBERRY flied out to rf, SAC, RBI (1-2 BSS); BEAUCHAMP scored. | 6 | 10 |
9th Lesch, L. doubled to right center, RBI (1-2 KBFF); Skettini, B. scored. | 7 | 10 |
9th Hartmann, E. singled to right center, RBI (0-2 KFFFF); Lesch, L. scored. | 8 | 10 |
9th Neri, K. singled up the middle, RBI (0-0); Tiroly, J. advanced to second; Shepherd, M. advanced to third, out at home cf to c; Hartmann, E. scored, unearned. | 9 | 10 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leahy, M. | SS | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Paskell, A. | CF | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
Skettini, B. | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Lesch, L. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hartmann, E. | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Winsett, J. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Shepherd, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puvel, G. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Costanzo, J. | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tiroly, J. | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Neri, K. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dorety, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coombes, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 7 | 9 | 11 | 0 | 9 | 10 |
Batting
2B: Lesch, L. (1); Neri, K. (1)
3B: Paskell, A. (1)
HR: Tiroly, J. (1)
SF: Skettini, B. (1)
Baserunning SB: Neri, K. (1)
HBP: Lesch, L. (1)
Fielding
E: Paskell, A. (1)
DP: Lesch, L. (1); Winsett, J. (1); Tiroly, J. (1)
St. John's
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorety, J. | 4.0 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 7 | 2 | 69 |
Montone, C. | 1.0 | 4 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 33 |
Coombes, C. | 3.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 14 | 7 | 1 | 46 |
Totals | 10 | 10 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 30 | 42 | 15 | 5 | 148 |