St. John's University Athletics
Stony Brook vs St. John's
3/13/2024
Jack Kaiser Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | |
2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 11 | 2 |
Win: Boyle, Jed (1-0)Loss: T. Saunders (0-3)
Scoring Summary
Team | SBU | SJU |
---|---|---|
1st E. Paulsen homered to center field, RBI (1-1 BK). | 1 | 0 |
1st KEENAN doubled to left center, 2 RBI (3-1 BFBB); BEAUCHAMP scored, unearned; TUCKER scored. | 1 | 2 |
2nd N. Solorzano singled, advanced to second, RBI (3-2 SBKBB); J. Pilla advanced to third on a throwing error by ss; E. Goforth scored. | 2 | 2 |
2nd N. Solorzano advanced to third; J. Pilla scored on a wild pitch, unearned. | 3 | 2 |
2nd M. Miceli singled up the middle, RBI (1-2 KFB); N. Solorzano scored. | 4 | 2 |
3rd E. Goforth flied out to cf, SAC, RBI (2-1 BBF); E. Paulsen scored. | 5 | 2 |
3rd ORBON, L doubled to left field, RBI (2-1 BBS); BEAUCHAMP scored. | 5 | 3 |
5th J. Pilla walked (3-2 BBBKFB); B. Paulsen advanced to second; Brown-Eiring scored on a wild pitch. | 6 | 3 |
5th N. Solorzano doubled to right field, 2 RBI (2-0 BB); J. Pilla scored; B. Paulsen scored. | 8 | 3 |
7th ORBON, L tripled to right center, 2 RBI (3-2 SBBBFFF); BRIENZA scored; RAIFSTANGER scored. | 8 | 5 |
7th KEENAN homered to left center, 2 RBI (3-2 FBFBB); ORBON, L scored. | 8 | 7 |
9th ORBON, P. walked, RBI (3-2 BSBBSB); KEENAN advanced to second; BEAUCHAMP advanced to third; TUCKER scored. | 8 | 8 |
9th COHALL singled up the middle, RBI (0-2 FS); ORBON, P. advanced to second; KEENAN advanced to third; BEAUCHAMP scored. | 8 | 9 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. Fox | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Santerre | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
E. Paulsen | DH/P | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Brown-eiring | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
B. Paulsen | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
E. Goforth | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Pilla | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
N. Solorzano | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   R. Micheli | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Miceli | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
J. Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Hobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Saunders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 6 | 4 | 0 | 6 | 6 |
Batting
2B: N. Solorzano (1)
3B: M. Brown-eiring (1)
HR: E. Paulsen (1)
SH: B. Paulsen (1)
SF: E. Goforth (1)
Baserunning SB: M. Brown-eiring (1)
CS: C. Santerre (1); M. Miceli (1)
HBP: C. Santerre (1)
PO: C. Santerre (1)
Fielding
E: E. Goforth (1)
DP: B. Paulsen (1); J. Pilla (1)
St. John's
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Paulsen | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
J. Raab | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 61 |
J. Hobb | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 4 | 42 |
T. Stout | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 31 |
T. Saunders | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Totals | 11 | 9 | 8 | 4 | 5 | 0 | 0 | 2 | 1 | 35 | 42 | 11 | 8 | 155 |