St. John's University Athletics
St. John's vs Texas
Scoring Summary
Team | SJU | UT |
|---|---|---|
KEENAN flied out to lf, SF, RBI (0-0); SCAVELLI scored, unearned. | 1 | 0 |
Gasparino singled to right field, advanced to second, RBI (0-0); Schuessler advanced to third, scored on an error by c, unearned; Belyeu scored. | 1 | 2 |
BEAUCHAMP doubled down the lf line, 2 RBI (0-0); KEENAN scored; FALCON scored. | 3 | 2 |
Gasparino singled to shortstop, RBI (1-2 FKB); Belyeu scored. | 3 | 3 |
Flores homered to left field, 4 RBI (2-2 BKSFFBF); Powell scored; Thomas scored; Gasparino scored. | 3 | 7 |
BEAUCHAMP singled to right center, RBI (1-0 B); KEENAN scored. | 4 | 7 |
Gasparino doubled to right center, 2 RBI (2-2 KBSB); Kennedy scored; Schuessler scored. | 4 | 9 |
Thomas singled through the right side, RBI (2-2 BSFBFFF); Gasparino scored. | 4 | 10 |
Powell doubled down the rf line, 3 RBI (0-1 K); Thomas scored; Gasparino scored; Belyeu scored. | 4 | 13 |
Flores homered to catcher, 2 RBI (2-1 BBF); Powell scored. | 4 | 15 |
St. John's
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Texas
Thomas, Jared | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Constantine, Cam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Peyton | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
   O'hara, Cade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jalin | SS | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
   Ardoin, Sam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Porter | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Borba, Casey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Belyeu, Max | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Cummings, Casey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuessler, Kimble | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Galvan, Rylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'dowd, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kennedy, Dee | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gasparino, Will | CF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Farmer, Tommy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tole, Heston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 14 | 6 | 0 | 8 | 5 |
Batting
2B: Powell, Peyton (1); Brown, Porter (1); Belyeu, Max (1); Schuessler, Kimble (1); Gasparino, Will (1)
HR: Flores, Jalin (2)
SH: Schuessler, Kimble (1)
Baserunning
SB: Thomas, Jared (1); Flores, Jalin (1)
CS: Powell, Peyton (1)
HBP: Thomas, Jared (1); Belyeu, Max (1)
Fielding
E: Thomas, Jared (1)
DP: Thomas, Jared (1); Flores, Jalin (1); Kennedy, Dee (1)
St. John's
| 3.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 2 | 62 | |
| 0.2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 28 | |
| 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 28 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| Totals | 13 | 15 | 14 | 6 | 8 | 1 | 0 | 2 | 0 | 35 | 44 | 6 | 9 | 196 |
Texas
Grubbs, Max | 2.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 4 | 43 |
Harrison, Luke | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 20 |
Duplantier II, Andre | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Tole, Heston | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
Hamilton, Hudson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Fontenot, Grant | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Witt, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 4 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 33 | 41 | 6 | 12 | 147 |
Win: Harrison, Luke (1-0)
Loss: Batuyios, Chris (0-1)
HBP: Chaffee, Evan (1); Batuyios, Chris (1)
;
Grubbs, Max (1); Harrison, Luke (1); Duplantier II, Andre (1)



