St. John's University Athletics
St. John's vs Connecticut
4/13/2024
Elliot Ballpark
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 2 | 2 | 4 | 2 | 1 | 15 | 14 | 0 | |
0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 10 | 1 |
Win: Chaffee, Evan (3-0)Loss: Coe, Garrett (4-5)Save: Mettert, Sam (1)
Scoring Summary
Team | SJU | UCONN |
---|---|---|
2nd SCAVELLI homered to right field, RBI (1-2). | 1 | 0 |
2nd MORTON homered down the rf line, RBI (2-0). | 1 | 1 |
2nd MALCOM homered to right field, 2 RBI (2-2); GARBOWSKI scored. | 1 | 3 |
2nd STUDLEY grounded out to ss, RBI (0-0); SHPUR advanced to third; DALENA scored. | 1 | 4 |
3rd ORBON, L homered to right field, 3 RBI (0-0); KEENAN scored; TUCKER scored. | 4 | 4 |
5th KEENAN homered to right field, 2 RBI (1-0); MAYBERRY scored. | 6 | 4 |
5th BROADHURST singled to center field, RBI, advanced to second (2-2); MORTON advanced to third; PADILLA scored. | 6 | 5 |
6th BRIENZA reached on an error by 3b, advanced to second, RBI (2-2); SCAVELLI scored, unearned; HIGGINS scored, unearned. | 8 | 5 |
7th SCAVELLI homered to right field, 3 RBI (0-1); HIGGINS scored; ORBON, L scored. | 11 | 5 |
7th TUCKER grounded out to p, SAC, bunt, RBI (0-0); BRIENZA advanced to second; JEREMIAH scored. | 12 | 5 |
7th BROADHURST tripled to left field, RBI (1-1); MORTON scored. | 12 | 6 |
7th BROADHURST scored on a wild pitch. | 12 | 7 |
8th KEENAN advanced to third on a passed ball; MAYBERRY scored on a passed ball, unearned. | 13 | 7 |
8th HIGGINS out at second c to 2b, caught stealing; KEENAN scored, unearned. | 14 | 7 |
9th BEAUCHAMP singled to left field, RBI (3-2); JEREMIAH scored, unearned. | 15 | 7 |
St. John's
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Studley, Jake | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Padilla, Bryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tammaro, Paul | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morton, Korey | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Broadhurst, Luke | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Garbowski, Matt | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Malcom, Matt | C | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Dalena, Maddix | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Shpur, Caleb | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrea, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 6 | 1 | 6 | 11 |
Batting
2B: Shpur, Caleb (1)
3B: Broadhurst, Luke (1)
HR: Morton, Korey (1); Malcom, Matt (1)
Baserunning
CS: Tammaro, Paul (1)
HBP: Tammaro, Paul (2); Garbowski, Matt (1)
Fielding
E: Broadhurst, Luke (1)
St. John's
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coe, Garrett | 5.0 | 7 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 1 | 73 |
Ellisen, Tommy | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Quinn, Braden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 22 |
Carrea, Joe | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Cinnella, Joe | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Finn, Sean | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Finnegan, Kieran | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 |
Totals | 14 | 15 | 10 | 5 | 10 | 1 | 0 | 1 | 0 | 39 | 48 | 12 | 5 | 177 |
Win: Chaffee, Evan (3-0)
Loss: Coe, Garrett (4-5)
HBP: Chaffee, Evan (2); Mettert, Sam (1)
;
Ellisen, Tommy (1)
Save: Mettert, Sam (4)
;
PB: Keenan, Jimmy (1)
;
Malcom, Matt (2)