St. John's University Athletics
St. John's vs Villanova
4/5/2024
Villanova Ballpark
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 13 | 14 | 1 | |
0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 12 | 6 |
Win: Kolhosser, Xavier (7-1)Loss: Schwede, R. (1-3)Save: Boyle, Jed (1)
Scoring Summary
Team | SJU | VU |
---|---|---|
1st BEAUCHAMP advanced to second on an error by p, advanced to third; TUCKER scored, scored on the throw, unearned. | 1 | 0 |
2nd TUCKER flied out to lf, SF, RBI (0-0); ORBON, P. scored. | 2 | 0 |
2nd HASSERT, C. singled to right field, RBI (1-2 BSK); WHOOLEY, M. scored. | 2 | 1 |
3rd ORBON, L advanced to second on an error by c, advanced to third, scored on an error by 2b, unearned; MAYBERRY advanced to third, scored on an error by 2b, unearned. | 4 | 1 |
4th SCAVELLI homered to right field, RBI (2-0 BB). | 5 | 1 |
5th KEENAN homered to right center, 2 RBI (3-0 BBB); MAYBERRY scored. | 7 | 1 |
5th SAMEK homered to left field, 2 RBI (0-1 F); ORBON, P. scored. | 9 | 1 |
5th DENNIS, D. singled to shortstop, RBI (0-1 K); HANSEN, A. advanced to second; HASSERT, C. scored. | 9 | 2 |
5th NEFF, J. tripled to right field, 2 RBI (1-0 B); OREILLY, J. scored; DENNIS, D. scored. | 9 | 4 |
6th OREILLY, J. singled to center field, 2 RBI (1-1 FB); DENNIS, D. advanced to third; SOLARI, S. scored; TOOLE, T scored. | 9 | 6 |
8th SHAW, S. flied out to cf to right center, SF, RBI (2-2 BKKB); DENNIS, D. scored. | 9 | 7 |
9th SCAVELLI reached on a fielder's choice, advanced to second on the throw, RBI (1-2 BKF); SAMEK advanced to third; LAUSTEN scored on an error by ss, unearned. | 10 | 7 |
9th TUCKER singled to shortstop, RBI (1-0 B); SCAVELLI advanced to third; SAMEK scored. | 11 | 7 |
9th BEAUCHAMP singled to left field, 2 RBI (2-0 BB); TUCKER advanced to third, scored on an error by lf, unearned; SCAVELLI scored, unearned. | 13 | 7 |
St. John's
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dennis, D. | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Oreilly, J. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shaw, S. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neff, J. | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Whooley, M. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Valdez. J | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Toole, T | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hassert, C. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Solari, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schwede, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mintz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sachais, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 2 | 0 | 5 | 9 |
Batting
2B: Oreilly, J. (1)
3B: Neff, J. (1)
SF: Shaw, S. (1)
Baserunning SB: Toole, T (1)
HBP: Dennis, D. (1); Shaw, S. (1); Hassert, C. (1)
Fielding
E: Shaw, S. (1); Neff, J. (1); Toole, T (1); Hassert, C. (1); Schwede, R. (1); Sachais, A (1)
DP: Whooley, M. (1)
St. John's
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwede, R. | 4.1 | 9 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 2 | 93 |
Mintz, R. | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 38 |
Sachais, A | 1.0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 22 |
Turzai, S | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 23 |
Totals | 14 | 13 | 7 | 6 | 12 | 0 | 0 | 2 | 1 | 40 | 49 | 9 | 5 | 176 |