St. John's University Athletics
St. John's vs Villanova
4/6/2024
Villanova Ballpark
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 11 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Win: Chaffee, Evan (2-0)Loss: Rivera, D. (0-6)Save: Chase, Kyle (1)
Scoring Summary
Team | SJU | VU |
---|---|---|
1st ORBON, P. singled up the middle, advanced to second, 2 RBI (1-1 KB); ORBON, L advanced to second, advanced to third on an error by ss; KEENAN advanced to third, scored on an error by 2b, unearned; MAYBERRY scored, unearned. | 2 | 0 |
4th TUCKER walked, RBI (3-2 FBBBFB); BRIENZA advanced to second; SCAVELLI advanced to third; SAMEK scored. | 3 | 0 |
4th BEAUCHAMP doubled to left field, 2 RBI (1-1 SB); TUCKER advanced to third; BRIENZA scored; SCAVELLI scored. | 5 | 0 |
4th MAYBERRY flied out to rf, SF, RBI (2-2 BFBF); BEAUCHAMP advanced to third; TUCKER scored. | 6 | 0 |
4th KEENAN singled to right field, RBI (0-0); BEAUCHAMP scored. | 7 | 0 |
5th TUCKER doubled to right center, RBI (2-1 BBF); SCAVELLI scored. | 8 | 0 |
8th ORBON, L singled, advanced to second on the throw, 2 RBI; RAIFSTANGER scored; BEAUCHAMP scored. | 10 | 0 |
8th ORBON, P. flied out to rf, SF, RBI (1-1 BF); ORBON, L advanced to third, scored on the throw. | 11 | 0 |
St. John's
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dennis, D. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Oreilly, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shaw, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neff, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whooley, M. | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Valdez. J | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Toole, T | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hassert, C. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, A. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Rivera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Francis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furey, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 4 | 0 | 7 | 9 |
Baserunning
CS: Whooley, M. (1)
Fielding
E: Toole, T (1); Hassert, C. (2); Rivera, D. (1)
St. John's
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, D. | 3.0 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 | 61 |
Francis, J. | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 72 |
Smith, C. | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
Furey, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 16 | 11 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 41 | 46 | 9 | 12 | 158 |