St. John's University Athletics
Wagner vs St. John's
3/20/2024
Jack Kaiser Stadium
3:05p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | X | 8 | 12 | 1 |
Win: Winn Jr., Tj (1-0)Loss: Taudin-chabot, J (0-5)
Scoring Summary
Team | WAGNER | SJU |
---|---|---|
3rd KENT, Zack grounded into double play 3b to 2b to 1b (1-1 BK); ROSS, Josiah out on the play; ROCHE, C scored, unearned. | 1 | 0 |
3rd BERNARDINI homered to left center, 3 RBI (1-0 B); TUCKER scored; BRIENZA scored. | 1 | 3 |
3rd SCAVELLI flied out to lf, SAC, RBI (2-0 BB); ORBON, L scored. | 1 | 4 |
3rd COHALL doubled down the lf line, RBI (2-2 BFBF); RAIFSTANGER advanced to third; KEENAN scored. | 1 | 5 |
7th KENNEY, M singled to left center, RBI (0-2 KKF); MELFI, David advanced to third; ULRICH, X scored. | 2 | 5 |
8th ORBON, P. reached on a fielder's choice, RBI (0-0); KEENAN out at second 3b to 2b; ORBON, L advanced to third; TUCKER scored, unearned. | 2 | 6 |
8th RAIFSTANGER singled to shortstop, RBI (0-1 K); ORBON, P. advanced to second, advanced to third on a throwing error by ss; ORBON, L scored, unearned. | 2 | 7 |
8th SCAVELLI singled to left center, RBI (1-1 FB); RAIFSTANGER advanced to third; ORBON, P. scored, unearned. | 2 | 8 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Josiah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kent, Zack | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conniff, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Serrano, Albert | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Henry | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Lukas | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Phelps, Bryce | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthews, Mateo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulrich, Xavier | PH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Melfi, David | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Roche, Connor | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kenney, Matthew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Camacho, Ariv | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taudin-chabot, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toporek, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moconyi, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxenmeyer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolff, LJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Torres, Lukas (1)
Baserunning
HBP: Matthews, Mateo (1)
Fielding
E: Serrano, Albert (1); Camacho, Ariv (1); Taudin-chabot, J (1)
St. John's
Batting
Baserunning
Fielding
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taudin-chabot, J | 2.1 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 15 | 3 | 2 | 60 |
Toporek, Jake | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
Moconyi, Matthew | 2.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
Davis, Keith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Saxenmeyer, Will | 0.2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 13 |
Wolff, LJ | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Totals | 12 | 8 | 5 | 6 | 6 | 1 | 0 | 2 | 1 | 35 | 44 | 12 | 5 | 160 |