St. John's University Athletics
Winthrop vs St. John's
3/30/2024
Jack Kaiser Stadium
11:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | |
1 | 2 | 2 | 0 | 9 | 4 | X | 18 | 15 | 1 |
Win: Pesca, Mario (4-0)Loss: Lumpkin, Reese (2-4)
Scoring Summary
Team | WINTHROP | SJU |
---|---|---|
1st MAYBERRY grounded out to 1b unassisted, RBI (2-2 BFBS); TUCKER scored. | 0 | 1 |
2nd BRIENZA homered to right field, 2 RBI (1-1 KB); AUDE scored. | 0 | 3 |
3rd SAMEK doubled to left center, 2 RBI (0-0); MAYBERRY scored; BEAUCHAMP scored. | 0 | 5 |
5th MAYBERRY advanced to third; BEAUCHAMP scored on a wild pitch. | 0 | 6 |
5th ORBON, L singled to right field, RBI (1-0 B); KEENAN advanced to second; MAYBERRY scored. | 0 | 7 |
5th SCAVELLI doubled up the middle, 2 RBI (2-1 BBK); SAMEK advanced to third; ORBON, L scored; KEENAN scored. | 0 | 9 |
5th BRIENZA tripled to left center, 2 RBI (0-1 K); SCAVELLI scored; SAMEK scored. | 0 | 11 |
5th TUCKER flied out to rf, SAC, RBI (1-0 B); BRIENZA scored. | 0 | 12 |
5th KEENAN doubled down the lf line, RBI (1-0 B); MAYBERRY advanced to third; BEAUCHAMP scored, unearned. | 0 | 13 |
5th KEENAN advanced to third; MAYBERRY scored on a wild pitch, unearned. | 0 | 14 |
6th AUDE doubled to right center, RBI (1-2 BKK); RAIFSTANGER scored. | 0 | 15 |
6th BRIENZA tripled to right center, RBI (1-1 SB); AUDE scored. | 0 | 16 |
6th BEAUCHAMP singled, advanced to second on the throw, RBI (2-2 BBKF); TUCKER advanced to third; BRIENZA scored. | 0 | 17 |
6th JEREMIAH walked, RBI (3-2 BBBKFB); MAYBERRY advanced to second; BEAUCHAMP advanced to third; TUCKER scored. | 0 | 18 |
7th JENNINGS, C. singled through the left side, RBI (2-0 BB); CHRONIS, N. advanced to second; LOMBARDO, C. scored. | 1 | 18 |
7th AFFHOLTER, A doubled to left field, 2 RBI (1-1 KB); JENNINGS, C. scored; CHRONIS, N. scored. | 3 | 18 |
7th BADILLO, N. doubled to right center, RBI (0-0); AFFHOLTER, A scored. | 4 | 18 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evans, Charlie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Benhardt, Alan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Badillo, Nicholas | DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Hernandez, Jaylen | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wilson, Harrison | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ruocco, Anthony | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lombardo, Colin | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chronis, Nate | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jennings, Chancellor | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grossington, Chazz | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ducharme, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Affholter, Abe | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lumpkin, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keup, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylinski, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 6 | 0 | 7 | 7 |
Batting
2B: Badillo, Nicholas (1); Affholter, Abe (1)
Fielding
E: Wilson, Harrison (1)
St. John's
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumpkin, Reese | 4.0 | 7 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 97 |
Wade, Lance | 1.0 | 5 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 38 |
Keup, Shane | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 32 |
Hylinski, Joey | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Totals | 15 | 18 | 16 | 6 | 8 | 2 | 0 | 2 | 0 | 33 | 42 | 7 | 3 | 182 |