St. John's University Athletics
St. John's vs Butler
Scoring Summary
Team | SJU | BU |
---|---|---|
1st Beebe homered to left field, RBI (2-1). | 1 | 0 |
1st BELLO flied out to cf, SF, RBI (1-2); MOROKNEK advanced to second; SOLOMON scored. | 1 | 1 |
1st TOWNSEND homered to center field, 2 RBI (1-1); MOROKNEK scored. | 1 | 3 |
2nd DRUMM singled to right field, 2 RBI (1-2); CROCK scored; SACKETT scored. | 1 | 5 |
3rd McMillan doubled to left center, RBI (1-1); Raifstanger advanced to third; Tucker scored. | 2 | 5 |
3rd AYERS singled through the right side, RBI (2-2); TOWNSEND scored. | 2 | 6 |
3rd AYERS stole third, scored on a throwing error by c, unearned. | 2 | 7 |
4th Tucker singled down the lf line, 2 RBI (2-1); LeGrande scored; Agresti scored. | 4 | 7 |
7th McMillan homered to left field, RBI (0-0). | 5 | 7 |
7th MOROKNEK homered to right field, RBI (3-1). | 5 | 8 |
7th BARBERO flied out to cf, SF, RBI (0-1); BELLO scored. | 5 | 9 |
8th BELLO reached on an error by 3b (0-0); MOROKNEK advanced to second; SOLOMON scored. | 5 | 10 |
9th Orbon singled through the left side, 2 RBI (2-2); Agresti advanced to third; Cowan scored; McMillan scored. | 7 | 10 |
9th Brienza reached on a fielder's choice to shortstop, RBI (1-0); Orbon out at second ss unassisted; Agresti scored. | 8 | 10 |
St. John's
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Solomon, AJ | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Drumm, Ryan | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Moroknek, Jack | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bello, Jack | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Townsend, Tommy | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Barbero, Danny | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Choi, Ian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, David | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sackett, Connor | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Crock, Logan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Griffiths, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherrard, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Townsend, Tommy (1); Ayers, David (1)
HR: Moroknek, Jack (1); Townsend, Tommy (1)
SH: Solomon, AJ (1); Crock, Logan (1)
SF: Bello, Jack (1); Barbero, Danny (1)
Baserunning SB: Ayers, David (1)
HBP: Drumm, Ryan (1)
Fielding
DP: Solomon, AJ (1); Townsend, Tommy (1); Barbero, Danny (1)
St. John's
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffiths, Jack | 3.2 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 14 | 19 | 7 | 0 | 78 |
Sherrard, Brett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Kanipe, Alex | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 46 |
Foxson, Tate | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 24 |
Whiteside, Ben | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 11 | 8 | 8 | 8 | 8 | 4 | 0 | 1 | 0 | 36 | 45 | 12 | 5 | 168 |
Win: Kanipe, Alex (1-2)
Loss: Burns, Conor (0-2)
HBP: Falcon, Chad (1)
;
Griffiths, Jack (1)
Save:
Whiteside, Ben (1)