St. John's University Athletics
St. John's vs Butler
5/15/2025
Bulldog Park
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 11 | 2 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | X | 10 | 10 | 0 |
Win: Kanipe, Alex (1-2)Loss: Burns, Conor (0-2)Save: Whiteside, Ben (1)
Scoring Summary
Team | SJU | BU |
|---|---|---|
Beebe homered to left field, RBI (2-1). | 1 | 0 |
BELLO flied out to cf, SF, RBI (1-2); MOROKNEK advanced to second; SOLOMON scored. | 1 | 1 |
TOWNSEND homered to center field, 2 RBI (1-1); MOROKNEK scored. | 1 | 3 |
DRUMM singled to right field, 2 RBI (1-2); CROCK scored; SACKETT scored. | 1 | 5 |
McMillan doubled to left center, RBI (1-1); Raifstanger advanced to third; Tucker scored. | 2 | 5 |
AYERS singled through the right side, RBI (2-2); TOWNSEND scored. | 2 | 6 |
AYERS stole third, scored on a throwing error by c, unearned. | 2 | 7 |
Tucker singled down the lf line, 2 RBI (2-1); LeGrande scored; Agresti scored. | 4 | 7 |
McMillan homered to left field, RBI (0-0). | 5 | 7 |
MOROKNEK homered to right field, RBI (3-1). | 5 | 8 |
BARBERO flied out to cf, SF, RBI (0-1); BELLO scored. | 5 | 9 |
BELLO reached on an error by 3b (0-0); MOROKNEK advanced to second; SOLOMON scored. | 5 | 10 |
Orbon singled through the left side, 2 RBI (2-2); Agresti advanced to third; Cowan scored; McMillan scored. | 7 | 10 |
Brienza reached on a fielder's choice to shortstop, RBI (1-0); Orbon out at second ss unassisted; Agresti scored. | 8 | 10 |
St. John's
| CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| Agresti, Adam | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 8 | 8 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Butler
Solomon, Aj | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drumm, Ryan | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Moroknek, Jack | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bello, Jack | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Townsend, Tommy | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Barbero, Danny | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Choi, Ian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayers, David | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sackett, Connor | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Crock, Logan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Griffiths, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherrard, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanipe, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Townsend, Tommy (1); Ayers, David (1)
HR: Moroknek, Jack (1); Townsend, Tommy (1)
SH: Solomon, Aj (1); Crock, Logan (1)
SF: Bello, Jack (1); Barbero, Danny (1)
Baserunning SB: Ayers, David (1)
HBP: Drumm, Ryan (1)
Fielding
DP: Solomon, Aj (1); Townsend, Tommy (1); Barbero, Danny (1)
St. John's
| 1.1 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 46 | |
| 4.2 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 17 | 21 | 4 | 6 | 71 | |
| 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 35 | |
| Totals | 10 | 10 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 31 | 42 | 9 | 11 | 152 |
Butler
Griffiths, Jack | 3.2 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 14 | 19 | 7 | 0 | 78 |
Sherrard, Brett | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Kanipe, Alex | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 46 |
Foxson, Tate | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 24 |
Whiteside, Ben | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 11 | 8 | 8 | 8 | 8 | 4 | 0 | 1 | 0 | 36 | 45 | 12 | 5 | 168 |
Win: Kanipe, Alex (1-2)
Loss: Burns, Conor (0-2)
HBP: Falcon, Chad (1)
;
Griffiths, Jack (1)
Save:
Whiteside, Ben (1)

