St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Beebe grounded out to ss, RBI (2-1 KBB); Raifstanger advanced to third; Tucker scored. | 1 | 0 |
1st McMillan doubled to left field, RBI (0-2 SFF); Raifstanger scored. | 2 | 0 |
5th Tucker singled up the middle, RBI (1-2 BSF); LeGrande scored. | 3 | 0 |
5th Beebe singled through the left side, RBI (1-2 BFSF); Tucker scored. | 4 | 0 |
5th Scherrman, M singled to shortstop, advanced to second on a throwing error by ss (2-1 BKB); Hess, K. advanced to third, scored on the error. | 4 | 1 |
5th Gillen, T. singled to left field, RBI (0-2 KF); Scherrman, M scored, unearned. | 4 | 2 |
6th MacLean, W. singled to right field, advanced to second on the throw, RBI (2-1 KBB); Deters, T. advanced to third; North, B. scored. | 4 | 3 |
6th Capece, C. doubled to left center, 2 RBI (0-0); MacLean, W. scored; Deters, T. scored. | 4 | 5 |
6th Hess, K. tripled to right field, RBI (2-2 BKBKF); Capece, C. scored. | 4 | 6 |
6th Scherrman, M tripled to right field, RBI (3-1 BBBK); Hess, K. scored. | 4 | 7 |
7th Scherrman, M singled to left field, 2 RBI (1-1 BK); Hess, K. advanced to second; Deters, T. scored; North, B. scored. | 4 | 9 |
8th Tucker homered to left field, 2 RBI (1-0 B); LeGrande scored. | 6 | 9 |
8th North, B. singled to left field, advanced to second on the error, RBI (1-2 BKKF); Sailors, N. advanced to second, advanced to third on a fielding error by lf; Duffalo, D. scored. | 6 | 10 |
8th Deters, T. flied out to rf, SF, RBI (1-2 BSFFF); North, B. advanced to third; Sailors, N. scored. | 6 | 11 |
8th Capece, C. flied out to cf, SF, RBI (1-0 B); North, B. scored, unearned. | 6 | 12 |
9th Jeremiah singled to center field, RBI (2-1 BKB); Agresti scored. | 7 | 12 |
9th LeGrande tripled to right center, RBI (1-1 FB); Jeremiah scored. | 8 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Raifstanger, Jayder | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Beebe, Jared | 1B | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Mcmillan, Shaun | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Cowan, Will | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Agresti, Adam | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Orbon, Luke | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jeremiah, Jace | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Legrande, Jon | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Rodriguez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausten, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 7 | 1 | 6 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Jack Torosian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dakota Duffalo | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Sailors | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ben North | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Teddy Deters | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Will Maclean | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Connor Capece | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kyle Hess | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Matt Scherrman | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jack Pineau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 11 | 6 | 0 | 3 | 8 |
Batting
2B: Dakota Duffalo (1); Ben North (1); Connor Capece (1)
3B: Kyle Hess (1); Matt Scherrman (1)
SF: Teddy Deters (1); Connor Capece (1)
Baserunning HBP: Teddy Deters (1); Will Maclean (1)
Fielding
DP: Ben North (2); Teddy Deters (1); Will Maclean (1); Kyle Hess (2)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Pineau | 4.1 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 3 | 75 |
Ian Koosman | 2.2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 10 | 13 | 4 | 1 | 43 |
Shane Curtin | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Garrett Langrell | 1.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 31 |
Totals | 13 | 8 | 8 | 7 | 6 | 1 | 0 | 1 | 1 | 38 | 46 | 11 | 8 | 170 |
Win: Ian Koosman (4-3)
Loss: Falcon, Chad (1-2)
HBP: Rodriguez, David (1); Lausten, AJ (1)
;
Garrett Langrell (1)
Save:
Garrett Langrell (8)
PB: Agresti, Adam (1)
;