St. John's University Athletics
St. John's vs Georgetown
5/3/2025
Capital One Park
11 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 15 | 18 | 0 | |
2 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 10 | 4 |
Win: Boyle, Jed (7-1)Loss: M Sapienza (0-6)
Scoring Summary
Team | SJU | GU |
---|---|---|
1st C Price advanced to second; Carapellotti advanced to third; Je Sheffield scored on a passed ball, unearned. | 0 | 1 |
1st B Schaaf lined out to lf, SAC, RBI (0-2 KF); Carapellotti scored. | 0 | 2 |
3rd Tucker grounded out to p, SAC, bunt, RBI (0-0); LeGrande advanced to second; Orbon scored, unearned. | 1 | 2 |
3rd LeGrande stole third, scored on an error by 3b, unearned. | 2 | 2 |
3rd Je Sheffield homered, RBI (2-1 BKB). | 2 | 3 |
3rd Ja Sheffield doubled to left center, RBI (2-1 BBK); B Schaaf scored. | 2 | 4 |
3rd A Gilio doubled, ground-rule, RBI (0-1 K); Ja Sheffield scored. | 2 | 5 |
3rd D Larkins singled up the middle, RBI (0-1 F); A Gilio scored. | 2 | 6 |
4th McMillan homered, 2 RBI (0-0); Beebe scored. | 4 | 6 |
5th Beebe doubled down the lf line, RBI (0-0); Tucker scored. | 5 | 6 |
5th McMillan singled to left field, RBI (1-1 FB); Beebe scored. | 6 | 6 |
5th Agresti homered, 2 RBI (1-0 B); McMillan scored. | 8 | 6 |
6th Je Sheffield singled to second base, RBI (2-2 KBKB); K Caster advanced to third; D Larkins scored. | 8 | 7 |
7th K Savoy homered, 3 RBI (2-1 BKB); D Larkins scored; Ja Sheffield scored. | 8 | 10 |
8th Beebe doubled down the lf line, RBI (0-1 K); Tucker scored. | 9 | 10 |
8th Cowan flied out to cf, SAC, RBI (2-1 FBB); Russo advanced to third; Beebe scored. | 10 | 10 |
9th LeGrande singled to center field, RBI (0-0); Orbon scored, unearned. | 11 | 10 |
9th Raifstanger doubled to left center, RBI (0-2 SK); LeGrande scored, unearned. | 12 | 10 |
9th Jeremiah homered, 3 RBI, unearned (2-0 BB); Beebe scored, unearned; Raifstanger scored, unearned. | 15 | 10 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Raifstanger, Jayder | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Beebe, Jared | 1B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
Mcmillan, Shaun | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Russo, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah, Jace | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Cowan, Will | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bernardini, Cristian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agresti, Adam | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Orbon, Luke | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brienza, Anthony | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Legrande, Jon | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
Batuyios, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinaro, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausten, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 14 | 3 | 0 | 7 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K Caster | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
JE Sheffield | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Carapellotti | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
C Price | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
B Schaaf | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
JA Sheffield | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
A Gilio | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D Larkins | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
K Savoy | RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
A Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D Yoo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Sapienza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 6 | 0 | 10 | 7 |
Batting
2B: JA Sheffield (1); A Gilio (1)
HR: JE Sheffield (1); K Savoy (1)
SH: K Savoy (1)
SF: B Schaaf (1)
Baserunning SB: K Caster (1); JE Sheffield (1); A Gilio (1)
HBP: C Price (1)
Fielding
E: C Price (2); A Williams (2)
St. John's
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Williams | 5.1 | 10 | 8 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 4 | 87 |
D Yoo | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 50 |
A Johnson | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 |
M Sapienza | 0.2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 22 |
J Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 18 | 15 | 8 | 3 | 7 | 1 | 0 | 1 | 0 | 43 | 50 | 13 | 7 | 170 |
Win: Boyle, Jed (7-1)
Loss: M Sapienza (0-6)
HBP: Lausten, AJ (1)
;
A Williams (1)
PB: Agresti, Adam (1)
;