St. John's University Athletics
Hofstra vs St. John's
4/15/2025
Jack Kaiser Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 12 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 0 |
Win: Jenks, Trent (2-1)Loss: Mettert, Sam (1-2)Save: Sanderoff, Tanner (2)
Scoring Summary
Team | HOFSTRA | SJU |
|---|---|---|
Craig, M. grounded out to ss, RBI (2-1 BBF); Palmer, D. scored. | 1 | 0 |
Tucker singled, bunt, RBI (0-0); Orbon advanced to second; Britt advanced to third; Cowan scored. | 1 | 1 |
Cowan singled to right field, RBI (2-1 BFB); McMillan advanced to second; Beebe scored. | 1 | 2 |
Jeremiah walked, RBI (3-0 BBBB); Britt advanced to second; Cowan advanced to third; McMillan scored. | 1 | 3 |
LeGrande singled up the middle, 2 RBI (0-0); Jeremiah advanced to second; Britt scored; Cowan scored. | 1 | 5 |
Masiuk, L. doubled to left center, 2 RBI (2-2 BFBF); Camera, D. scored; Craig, M. scored. | 3 | 5 |
Brown, M. singled to center field, RBI (1-2 KFB); Biddle, N. advanced to second; Castrataro advanced to third; Masiuk, L. scored. | 4 | 5 |
Lane, S. flied out to cf, SF, RBI (0-1 K); Castrataro scored. | 5 | 5 |
Craig, M. singled to center field, 2 RBI (1-2 SBF); Palmer, D. advanced to second; Brown, M. scored; Biddle, N. scored. | 7 | 5 |
Tucker flied out to cf, SF, RBI (2-1 KBB); LeGrande scored. | 7 | 6 |
Hofstra
Palmer, Dylan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Craig, Michael | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Camera, Dom | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
   Sweeney, Mike | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masiuk, Luke | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Griggs, Cj | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Castrataro, Tyler | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Biddle, Nick | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Brown, Michael | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Harring, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lane, Sean | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Branden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacourciere, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCready, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenks, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanderoff, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 4 | 9 |
Batting
2B: Masiuk, Luke (1); Griggs, Cj (1)
3B: Palmer, Dylan (2)
SF: Lane, Sean (1)
Baserunning SB: Camera, Dom (1); Masiuk, Luke (1)
HBP: Palmer, Dylan (1); Castrataro, Tyler (1)
Fielding
DP: Palmer, Dylan (1); Craig, Michael (1); Camera, Dom (2); Brown, Michael (1); Harring, Jake (2)
St. John's
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jeremiah, Jace | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 13 | 6 | 6 | 0 | 9 | 9 |
Hofstra
Brown, Branden | 3.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 2 | 71 |
Lacourciere, Grady | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Kelleher, Danny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
McCready, John | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Jenks, Trent | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Sanderoff, Tanner | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 13 | 6 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 35 | 42 | 7 | 7 | 154 |
St. John's
| 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 60 | |
| 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 32 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | |
| 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 20 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 | |
| Totals | 12 | 7 | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 36 | 43 | 11 | 10 | 162 |

