St. John's University Athletics
SJU vs Iona
4/8/2025
City Park
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Johnson, Dylan (1-0)Loss: Trinidad, Justin (0-2)
Scoring Summary
Team | SJU | ION |
---|---|---|
2nd Jeremiah doubled down the rf line, RBI (3-1 BKBB); Orbon scored. | 1 | 0 |
5th Beebe doubled down the lf line, RBI; Raifstanger advanced to third; Tucker scored. | 2 | 0 |
5th McMillan walked (3-2 SBBKBB); Beebe advanced to third; Raifstanger scored on a wild pitch. | 3 | 0 |
5th Britt walked, RBI (3-0 BBBB); Cowan advanced to second; McMillan advanced to third; Beebe scored. | 4 | 0 |
5th Orbon singled up the middle, 2 RBI (0-1 K); Britt advanced to third; Cowan scored; McMillan scored. | 6 | 0 |
5th LeGrande doubled to right center, 2 RBI (0-1 F); Jeremiah advanced to third; Orbon scored; Britt scored. | 8 | 0 |
5th Rodriguez grounded out to ss, RBI (2-2 KBKB); Wessels advanced to third; Mora scored. | 8 | 1 |
5th Gonzalez grounded out to 3b, RBI (0-0); Wessels scored. | 8 | 2 |
6th Wessels walked, RBI (3-2 SKFBBBFB); Febo advanced to second; Zollo advanced to third; Stephenson scored, unearned. | 8 | 3 |
SJU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Devito, JJ | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raifstanger, Jayder | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Beebe, Jared | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcmillan, Shaun | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Cowan, Will | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bernardini, Cristian | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Sean | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Orbon, Luke | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Jeremiah, Jace | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Legrande, Jon | LF/CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Chase, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batuyios, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 9 | 0 | 5 | 12 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Damian | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Gonzalez, Jayson | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kemp, James | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stephenson, Sean | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Zollo, Anthony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Febo, Anthony | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lenski, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mora, Nickolas | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Wessels, Matt | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Trinidad, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lender, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockey, Ronald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bekios, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettrey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasbury, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wadiak, Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 8 | 9 |
Baserunning
SB: Gonzalez, Jayson (1)
SJU
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinidad, Justin | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 66 |
Lender, Tyler | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Rockey, Ronald | 0.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 17 |
Bekios, Joseph | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
Pettrey, Brandon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Lasbury, Robert | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 18 |
Wadiak, Bruce | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
Totals | 10 | 8 | 8 | 9 | 5 | 1 | 0 | 2 | 0 | 35 | 47 | 13 | 8 | 173 |