St. John's University Athletics
Iona vs St. John's
4/29/2025
Jack Kaiser Stadium
3:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 1 |
Win: Ruiz, Jacob (1-1)Loss: Kasper, Joey (0-3)
Scoring Summary
Team | ION | SJU |
---|---|---|
3rd Beebe homered to left center, 3 RBI (1-0 B); Tucker scored; Brienza scored. | 0 | 3 |
4th Zollo singled to center field, RBI (0-1 F); Rodriguez scored. | 1 | 3 |
4th Lenski singled up the middle, RBI (1-1 BK); Mora advanced to second; Zollo scored. | 2 | 3 |
4th Wessels flied out to cf, SF, RBI (2-0 BB); Mora scored. | 3 | 3 |
6th Stephenson doubled to left center, RBI (1-0 B); Wessels scored. | 4 | 3 |
7th Cowan advanced to third, out at home p to c; Beebe scored on a wild pitch. | 4 | 4 |
11th Rodriguez advanced to third on a passed ball; Overton scored on a passed ball, unearned. | 5 | 4 |
11th Beebe doubled to right center, RBI (0-2 KK); Raifstanger scored. | 5 | 5 |
11th Agresti flied out to rf, SF, RBI (3-2 BBKFFB); Beebe scored. | 5 | 6 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wessels, Matt | CF/RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Stephenson, Sean | 3B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Overton, Jordan | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kemp, James | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rodriguez, Damian | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Gonzalez, Jayson | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Zollo, Anthony | RF/1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Mora, Nickolas | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lenski, Andrew | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cahoy, Carson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Onorato, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kossow, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettrey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuentzel, Carl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 13 | 4 | 2 | 0 | 8 | 13 |
Batting
2B: Stephenson, Sean (2); Rodriguez, Damian (1); Zollo, Anthony (1); Cahoy, Carson (1)
SH: Cahoy, Carson (1)
SF: Wessels, Matt (1)
Baserunning CS: Gonzalez, Jayson (1)
HBP: Overton, Jordan (1); Lenski, Andrew (1); Cahoy, Carson (1)
St. John's
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onorato, Danny | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 9 | 4 | 80 |
Kossow, Jackson | 1.2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 44 |
Pettrey, Brandon | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Kuentzel, Carl | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 0 | 29 |
Kasper, Joey | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 40 |
Totals | 8 | 6 | 6 | 8 | 7 | 2 | 0 | 3 | 0 | 38 | 50 | 19 | 5 | 204 |
St. John's
Win: Ruiz, Jacob (1-1)
Loss: Kasper, Joey (0-3)
HBP: Onorato, Danny (1); Kuentzel, Carl (1); Kasper, Joey (1)
;
Johnson, Dylan (1); Clark, Brady (1); Lausten, AJ (1)