St. John's University Athletics
St. John's vs Louisville
3/1/2025
Patterson Stadium
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 13 | 13 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 14 | 1 |
Win: Falcon, Chad (1-0)Loss: Jack Brown (1-1)
Scoring Summary
Team | SJU | LOU |
---|---|---|
1st Klein singled to right field, RBI (1-0 B); Moore scored. | 0 | 1 |
3rd Tucker grounded out to ss, RBI (0-0); Brienza advanced to second; LeGrande scored. | 1 | 1 |
3rd Beebe singled to shortstop (0-2 KF); Raifstanger advanced to second, advanced to third on the error; Brienza advanced to third, scored on a throwing error by ss, unearned. | 2 | 1 |
3rd Klein singled to left center, RBI (1-1 BF); Rose scored. | 2 | 2 |
6th Alicea singled up the middle, advanced to second on a throwing error by ss, RBI (1-1 KB); Hot scored. | 2 | 3 |
7th Tucker reached on a fielder's choice to catcher, SAC, bunt, RBI (0-1 F); Orbon advanced to second; LeGrande scored. | 3 | 3 |
7th Raifstanger singled to left center, RBI (3-2 KBBSFB); Tucker scored. | 4 | 3 |
7th Hot singled through the right side, advanced to second on the throw, 2 RBI (2-1 KBB); T. Davis advanced to third; Munroe scored; Klein scored. | 4 | 5 |
8th Cowan doubled down the rf line, RBI (0-0); Falcon advanced to third; Agresti scored. | 5 | 5 |
8th Orbon tripled to right center, 3 RBI (1-0 B); Brienza scored; Cowan scored; Falcon scored. | 8 | 5 |
8th Tucker singled to left field, RBI (0-2 KS); Orbon scored. | 9 | 5 |
8th Beebe advanced to second; Raifstanger advanced to third; Tucker scored on a wild pitch. | 10 | 5 |
8th Munroe singled up the middle, RBI (0-0); Rose scored. | 10 | 6 |
9th Raifstanger doubled down the lf line, 2 RBI (0-0); Tucker advanced to third; Brienza scored; Bernardini scored. | 12 | 6 |
9th Tucker stole home. | 13 | 6 |
9th Alicea singled to center field, RBI (1-2 KFFBF); T. Davis scored. | 13 | 7 |
St. John's
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Alicea | SS | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Lucas Moore | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Zion Rose | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Matt Klein | DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Jake Munroe | 3B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Garret Pike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tague Davis | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
Bayram Hot | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
George Baker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Michael Lippe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tagger Tyson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 14 | 7 | 7 | 1 | 4 | 13 |
Batting
2B: Zion Rose (1)
3B: Zion Rose (1)
SH: Garret Pike (1)
Baserunning
SB: Alex Alicea (1); Bayram Hot (1)
Fielding
E: Alex Alicea (1)
DP: Alex Alicea (1); Tague Davis (1); Bayram Hot (1)
St. John's
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Detmers | 6.0 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 7 | 7 | 94 |
Justin West | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 |
Jack Brown | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 26 |
Tucker Biven | 0.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Jake Schweitzer | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 26 |
Totals | 13 | 13 | 12 | 8 | 5 | 3 | 0 | 2 | 0 | 36 | 48 | 7 | 12 | 177 |