St. John's University Athletics
Maine vs St. John's
3/16/2025
Jack Kaiser Stadium
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 1 | |
0 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | X | 11 | 10 | 0 |
Win: Frederick, Victor (1-0)Loss: Owen Wheeler (0-3)Save: Chase, Kyle (1)
Scoring Summary
Team | MAINE | SJU |
---|---|---|
2nd Orbon doubled to right field, RBI (0-2 FFF); Agresti advanced to third; Cowan scored. | 0 | 1 |
2nd Tucker reached on a fielder's choice, RBI (2-1 BKB); Brienza out at second 2b to ss; Orbon advanced to third; Agresti scored. | 0 | 2 |
3rd D. Reynolds flied out to cf, SF, RBI (0-0); A. Bardi scored. | 1 | 2 |
4th C. Bear reached on a fielder's choice, RBI (1-2 BKF); Q. Murphy advanced to second; Whitehead scored. | 2 | 2 |
4th A. Bardi singled up the middle, RBI (2-1 BBK); C. Bear advanced to second; Q. Murphy scored. | 3 | 2 |
4th LeGrande flied out to lf, SF, RBI (0-0); Orbon scored. | 3 | 3 |
6th Agresti homered to left field, 2 RBI (1-0 B); Cowan scored. | 3 | 5 |
6th Tucker singled, bunt, RBI (1-0 B); Orbon scored. | 3 | 6 |
6th Beebe singled to center field, RBI (2-0 BB); Raifstanger out at second cf to c; Tucker scored. | 3 | 7 |
7th Brienza singled to center field, RBI (1-0 B); Orbon advanced to third; Agresti scored. | 3 | 8 |
7th Brienza stole second; Orbon scored on a throwing error by p, unearned. | 3 | 9 |
7th Raifstanger singled to center field, 2 RBI (1-1 KB); Tucker advanced to second; LeGrande scored; Brienza scored. | 3 | 11 |
8th D. O'Neill homered to left field, RBI (0-0). | 4 | 11 |
9th M. Sargent homered to left field, 2 RBI (1-1 KB); C. Bear scored. | 6 | 11 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brody Rasmussen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Reynolds | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dean O'neill | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Payton Whitehead | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Burns | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn Murphy | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Chris Bear | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Aidan Bardi | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Myles Sargent | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gianni Gambardella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Rumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Cockburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 2 | 0 | 6 | 4 |
Batting
HR: Dean O'neill (1); Myles Sargent (1)
SH: Will Burns (1); Myles Sargent (1)
SF: Drew Reynolds (1)
Baserunning CS: Quinn Murphy (1)
HBP: Chris Bear (1)
Fielding
E: Brennan Rumpf (1)
St. John's
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gianni Gambardella | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 4 | 61 |
Owen Wheeler | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 40 |
Brennan Rumpf | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Blaine Cockburn | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20 |
Sebastian Holt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 10 | 11 | 10 | 8 | 5 | 1 | 0 | 2 | 0 | 31 | 43 | 11 | 7 | 151 |
St. John's
Loss: Owen Wheeler (0-3)
HBP: Brennan Rumpf (1); Blaine Cockburn (1)
;
Chase, Kyle (1)
Save:
Chase, Kyle (1)