St. John's University Athletics
Manhattan vs St. John's
3/18/2025
Jack Kaiser Stadium
3:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 1 | |
5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | X | 11 | 12 | 0 |
Win: Marinaro, Louis (1-1)Loss: Mclaughlin, Ryan (0-1)Save: Falcon, Chad (1)
Scoring Summary
Team | MANHATTA | SJU |
---|---|---|
1st Lewis, Andre doubled down the rf line, 2 RBI (2-2 BSFFBF); Lordier, Rya scored; Taclas, Aida scored. | 2 | 0 |
1st Cowan walked, RBI (3-1 BBKBB); McMillan advanced to second; Beebe advanced to third; Raifstanger scored. | 2 | 1 |
1st Britt singled through the right side, 2 RBI (3-2 BSFBBF); Cowan advanced to third; McMillan scored; Beebe scored. | 2 | 3 |
1st Jeremiah singled through the left side, RBI (1-2 KBF); Britt advanced to second; Cowan scored. | 2 | 4 |
1st LeGrande lined out to lf, SF, RBI (0-0); Britt scored. | 2 | 5 |
3rd Lordier, Rya reached on a fielder's choice, RBI (3-1 FBBB); Taclas, Aida out at second ss unassisted; Salva, Guriy advanced to third; Sosa, Jeremy scored. | 3 | 5 |
3rd LeGrande flied out to cf, SF, RBI (0-1 K); Britt scored. | 3 | 6 |
4th Britt singled through the right side, RBI (1-0 B); Cowan advanced to third; McMillan scored. | 3 | 7 |
4th Jeremiah singled down the rf line, RBI (0-2 KS); Britt advanced to third; Cowan scored. | 3 | 8 |
4th LeGrande doubled, out at third rf to 3b, 3 RBI (0-0); Brienza scored; Jeremiah scored; Britt scored. | 3 | 11 |
6th Sute, Hunter singled through the right side, RBI (1-2 KBF); Hansen, Trev advanced to third; Lordier, Rya scored. | 4 | 11 |
6th Sute, Hunter advanced to second on a wild pitch; Hansen, Trev scored on a wild pitch. | 5 | 11 |
6th Katzman, Aid singled through the left side, RBI (2-2 KFBB); Mattera, Nic advanced to second; Galletti, Ty advanced to third; Sute, Hunter scored. | 6 | 11 |
6th Salva, Guriy reached on a fielder's choice, RBI (0-1 K); Katzman, Aid out at second 2b to ss; Mattera, Nic advanced to third; Galletti, Ty scored. | 7 | 11 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sosa, Jeremy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Katzman, Aidan | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Salva, Guriyandel | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Basehore, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taclas, Aidan | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Lordier, Ryan | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lewis, Andreaus | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Hansen, Trevor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sute, Hunter | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Galletti, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mayer, Dylan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mattera, Nico | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ghuliani, Arnav | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowburn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Braedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 4 | 0 | 9 | 5 |
Batting
2B: Lewis, Andreaus (1)
Baserunning
CS: Lordier, Ryan (1)
HBP: Mattera, Nico (1)
Fielding
E: Hansen, Trevor (1)
DP: Salva, Guriyandel (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Raifstanger, Jayder | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Beebe, Jared | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcmillan, Shaun | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Cowan, Will | RF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Bernardini, Cristian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Sean | C | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
Jeremiah, Jace | SS/2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Brienza, Anthony | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orbon, Luke | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legrande, Jon | LF | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Hoeckele, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinaro, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 5 | 0 | 3 | 8 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Ryan | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 0 | 41 |
Ghuliani, Arnav | 2.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 1 | 44 |
Cowburn, Carter | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 15 |
Romero, Braedon | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 28 |
Udell, Cade | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
Totals | 12 | 11 | 11 | 5 | 3 | 0 | 0 | 4 | 0 | 32 | 43 | 13 | 5 | 146 |
St. John's
Loss: Mclaughlin, Ryan (0-1)
HBP: Mclaughlin, Ryan (1); Ghuliani, Arnav (1); Cowburn, Carter (1); Romero, Braedon (1)
;
Burns, Conor (1)
Save:
Falcon, Chad (1)
PB: Sute, Hunter (1)
;
Britt, Sean (1)