St. John's University Athletics
NJIT vs St. John's
3/7/2025
Jack Kaiser Stadium
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 18 | 12 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 16 | 0 |
Win: Dejong, Holden (3-1)Loss: Chaffee, Evan (0-3)Save: Morrissey, Mt (1)
Scoring Summary
Team | NJIT | SJU |
|---|---|---|
Ortiz singled up the middle, RBI (2-1 SBB); Sallie advanced to second; Campbell scored. | 1 | 0 |
Sallie scored on a passed ball, unearned. | 2 | 0 |
Francis grounded out to 1b unassisted, RBI (1-2 BFF); Ortiz. | 3 | 0 |
Raifstanger homered to center field, RBI (2-2 KKBB). | 3 | 1 |
Raifstanger doubled to right center, RBI (2-2 BKFB); Tucker scored. | 3 | 2 |
Sallie doubled to right center, 2 RBI (2-2 FBFB); Campbell scored; Doyle scored. | 5 | 2 |
Orbon homered to right field, RBI (3-2 BFKBB). | 5 | 3 |
Vega singled to right field, RBI (0-0); Thomas advanced to second; Doyle advanced to third; Caballero scored. | 6 | 3 |
Campbell walked, RBI (3-1 BBBKB); Vega advanced to second; Thomas advanced to third; Doyle scored. | 7 | 3 |
Sallie singled up the middle, 2 RBI (0-1 K); Campbell advanced to second; Vega scored; Thomas scored. | 9 | 3 |
Eppinger singled through the right side, 2 RBI (2-1 BSB); Ortiz advanced to third; Sallie scored; Campbell scored. | 11 | 3 |
Caballero walked, RBI (3-2 BBBKFB); Francis advanced to second; Eppinger advanced to third; Ortiz scored. | 12 | 3 |
Caballero advanced to second on a wild pitch; Francis advanced to third on a wild pitch; Eppinger scored on a wild pitch. | 13 | 3 |
Doyle singled, RBI (2-2 KBFBF); Francis scored. | 14 | 3 |
Vega singled to left field, 2 RBI (2-0 BB); Thomas advanced to second; Doyle scored; Caballero scored. | 16 | 3 |
Orbon singled to center field, RBI (1-2 FKB); Cowan advanced to third; McMillan scored. | 16 | 4 |
Ortiz singled to right field, RBI, advanced to second (2-2 FKBFBF); Campbell advanced to third; Vega scored. | 17 | 4 |
Francis singled to right field, RBI (0-0); Eppinger advanced to second; Ortiz advanced to third; Campbell scored. | 18 | 4 |
Beebe doubled to right center, RBI (0-0); Tucker scored. | 18 | 5 |
NJIT
Campbell, Cole | C | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sallie, Ty | CF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
Ortiz, Ray | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Eppinger, Andrew | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Francis, Austin | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Caballero, Jaden | LF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Doyle, Michael | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Thomas, Mattie | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vega, Nick | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Dejong, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrissey, Mt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 12 | 16 | 11 | 0 | 3 | 10 |
Batting
2B: Campbell, Cole (1); Sallie, Ty (1)
Baserunning
SB: Caballero, Jaden (1)
HBP: Ortiz, Ray (1); Eppinger, Andrew (1); Francis, Austin (1); Caballero, Jaden (1); Thomas, Mattie (1); Vega, Nick (1)
St. John's
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Agresti, Adam | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah, Jace | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 5 | 16 | 5 | 3 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
NJIT
Dejong, Holden | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 93 |
Morrissey, Mt | 5.0 | 10 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 80 |
| Totals | 16 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 42 | 45 | 8 | 10 | 173 |
St. John's
| 3.2 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 4 | 7 | 79 | |
| 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 33 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 24 | |
| 3.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 16 | 6 | 3 | 48 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 12 | 18 | 17 | 11 | 3 | 2 | 0 | 6 | 0 | 38 | 55 | 11 | 12 | 207 |
Win: Dejong, Holden (3-1)
Loss: Chaffee, Evan (0-3)
Save: Morrissey, Mt (1)
;
PB: Campbell, Cole (1)
;
Agresti, Adam (1); Bernardini, Cristian (1)

