St. John's University Athletics
NJIT vs St. John's
Scoring Summary
Team | NJIT | SJU |
---|---|---|
1st Ortiz singled up the middle, RBI (2-1 SBB); Sallie advanced to second; Campbell scored. | 1 | 0 |
1st Sallie scored on a passed ball, unearned. | 2 | 0 |
1st Francis grounded out to 1b unassisted, RBI (1-2 BFF); Ortiz. | 3 | 0 |
1st Raifstanger homered to center field, RBI (2-2 KKBB). | 3 | 1 |
3rd Raifstanger doubled to right center, RBI (2-2 BKFB); Tucker scored. | 3 | 2 |
4th Sallie doubled to right center, 2 RBI (2-2 FBFB); Campbell scored; Doyle scored. | 5 | 2 |
4th Orbon homered to right field, RBI (3-2 BFKBB). | 5 | 3 |
5th Vega singled to right field, RBI (0-0); Thomas advanced to second; Doyle advanced to third; Caballero scored. | 6 | 3 |
5th Campbell walked, RBI (3-1 BBBKB); Vega advanced to second; Thomas advanced to third; Doyle scored. | 7 | 3 |
5th Sallie singled up the middle, 2 RBI (0-1 K); Campbell advanced to second; Vega scored; Thomas scored. | 9 | 3 |
5th Eppinger singled through the right side, 2 RBI (2-1 BSB); Ortiz advanced to third; Sallie scored; Campbell scored. | 11 | 3 |
5th Caballero walked, RBI (3-2 BBBKFB); Francis advanced to second; Eppinger advanced to third; Ortiz scored. | 12 | 3 |
5th Caballero advanced to second on a wild pitch; Francis advanced to third on a wild pitch; Eppinger scored on a wild pitch. | 13 | 3 |
5th Doyle singled, RBI (2-2 KBFBF); Francis scored. | 14 | 3 |
5th Vega singled to left field, 2 RBI (2-0 BB); Thomas advanced to second; Doyle scored; Caballero scored. | 16 | 3 |
7th Orbon singled to center field, RBI (1-2 FKB); Cowan advanced to third; McMillan scored. | 16 | 4 |
8th Ortiz singled to right field, RBI, advanced to second (2-2 FKBFBF); Campbell advanced to third; Vega scored. | 17 | 4 |
8th Francis singled to right field, RBI (0-0); Eppinger advanced to second; Ortiz advanced to third; Campbell scored. | 18 | 4 |
8th Beebe doubled to right center, RBI (0-0); Tucker scored. | 18 | 5 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campbell, Cole | C | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Sallie, TY | CF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 4 |
Ortiz, Ray | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Eppinger, Andrew | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Francis, Austin | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Caballero, Jaden | LF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Doyle, Michael | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Thomas, Mattie | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Vega, Nick | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Dejong, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrissey, MT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 12 | 16 | 11 | 0 | 3 | 10 |
Batting
2B: Campbell, Cole (1); Sallie, TY (1)
Baserunning
SB: Caballero, Jaden (1)
HBP: Ortiz, Ray (1); Eppinger, Andrew (1); Francis, Austin (1); Caballero, Jaden (1); Thomas, Mattie (1); Vega, Nick (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Raifstanger, Jayder | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Beebe, Jared | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mcmillan, Shaun | DH | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Agresti, Adam | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Bernardini, Cristian | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan, Will | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Orbon, Luke | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Falcon, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brienza, Anthony | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah, Jace | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Legrande, Jon | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batuyios, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 16 | 5 | 3 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejong, Holden | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 93 |
Morrissey, MT | 5.0 | 10 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 80 |
Totals | 16 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 42 | 45 | 8 | 10 | 173 |
St. John's
Win: Dejong, Holden (3-1)
Loss: Chaffee, Evan (0-3)
Save: Morrissey, MT (1)
;
PB: Campbell, Cole (1)
;
Agresti, Adam (1); Bernardini, Cristian (1)