St. John's University Athletics
St. John's vs Creighton
Scoring Summary
Team | SJU | CU |
---|---|---|
1st Scherrman, M homered to center field, RBI (0-0). | 0 | 1 |
1st Capece, C. singled down the lf line, RBI (3-2 FBKFBBFFF); North, B. scored. | 0 | 2 |
3rd LeGrande homered to right field, RBI (3-2 SFBBBF). | 1 | 2 |
4th LeGrande grounded out to p, RBI (1-1 SB); Orbon advanced to third; Agresti scored, unearned. | 2 | 2 |
5th Raifstanger homered to right center, RBI (3-2 BKKFBBF). | 3 | 2 |
5th Scherrman, M singled through the right side, RBI (1-1 KB); McHugh, N. scored. | 3 | 3 |
5th Sailors, N. homered to center field, 2 RBI (2-2 BKBF); Scherrman, M scored. | 3 | 5 |
6th Raifstanger singled through the right side, RBI (1-0 B); Tucker advanced to third; Brienza scored. | 4 | 5 |
6th MacLean, W. doubled to left center, RBI (2-1 KBB); Deters, T. scored, unearned. | 4 | 6 |
7th LeGrande singled up the middle, RBI (1-2 SBF); Brienza advanced to second; Orbon scored. | 5 | 6 |
7th North, B. doubled to right center, advanced to third on a fielding error by rf, 2 RBI (1-2 BFK); Sailors, N. scored; Scherrman, M scored. | 5 | 8 |
7th Capece, C. advanced to second on a wild pitch; North, B. scored on a wild pitch. | 5 | 9 |
8th North, B. doubled to left center, RBI (2-1 BBF); Sailors, N. scored. | 5 | 10 |
9th Beebe doubled down the lf line, 3 RBI (0-1 K); Raifstanger advanced to third; Tucker scored; Brienza scored. | 7 | 10 |
9th McMillan reached on a fielding error by 3b (1-1 KB); Beebe advanced to third; Raifstanger scored, unearned. | 8 | 10 |
St. John's
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Matt Scherrman | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Nolan Sailors | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Ben North | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Connor Capece | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Teddy Deters | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Maclean | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Nate Mchugh | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Hess | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Aukerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 5 | 0 | 6 | 9 |
Batting
2B: Ben North (2); Connor Capece (1); Will Maclean (1)
HR: Matt Scherrman (1); Nolan Sailors (1)
SH: Kyle Hess (1)
Baserunning
CS: Matt Scherrman (1); Connor Capece (1)
HBP: Connor Capece (1); Nate Mchugh (1)
Fielding
E: Matt Scherrman (2); Kyle Hess (1)
DP: Matt Scherrman (1); Will Maclean (1)
St. John's
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 4.0 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | 5 | 4 | 99 |
Matthew Aukerman | 1.1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 25 |
Shea Wendt | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Garrett Langrell | 3.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 5 | 67 |
Totals | 10 | 8 | 6 | 13 | 6 | 0 | 0 | 1 | 0 | 35 | 51 | 9 | 10 | 211 |
Win: Matthew Aukerman (8-0)
Loss: Chaffee, Evan (1-5)
HBP: Chaffee, Evan (1); Johnson, Dylan (1)
;
Garrett Langrell (1)
Save:
Garrett Langrell (12)