St. John's University Athletics
St. John's vs Connecticut
Scoring Summary
Team | SJU | UCONN |
|---|---|---|
McMillan singled through the right side, RBI (0-0); Tucker scored. | 1 | 0 |
DOUGHERTY singled up the middle, RBI (2-1 KBB); BILLER advanced to second; DANIELS advanced to third, out at home 2b to p to c; RISPOLI scored. | 1 | 1 |
LeGrande tripled to right field, RBI (1-0 B); Orbon scored. | 2 | 1 |
RISPOLI singled up the middle, RBI (2-2 KKBB); ROOT scored. | 2 | 2 |
PADILLA singled through the left side, RBI (2-1 BKB); ROOT advanced to third; DOUGHERTY scored. | 2 | 3 |
Orbon homered to right center, RBI (3-1 KBBB). | 3 | 3 |
DANIELS homered to center field, 2 RBI (0-0); RISPOLI scored. | 3 | 5 |
DOUGHERTY homered down the rf line, 2 RBI (1-1 KB); BILLER scored. | 3 | 7 |
SHPUR singled to right center, RBI (2-1 BBK); RISPOLI advanced to third; GARBOWSKI scored. | 3 | 8 |
MINICK homered to left center, 3 RBI, unearned (0-0); SHPUR scored, unearned; RISPOLI scored, unearned. | 3 | 11 |
PADILLA doubled down the lf line, RBI (1-0 B); ROOT scored. | 3 | 12 |
RISPOLI singled up the middle, RBI (1-2 KBS); PADILLA scored. | 3 | 13 |
St. John's
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jeremiah, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Agresti, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 7 | 9 |
Connecticut
Rispoli, Rob | SS | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Daniels, Ryan | 2B | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 2 |
Minick, Tyler | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 2 |
Biller, Sam | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dougherty, Aidan | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Root, Beau | DH | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Padilla, Bryan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Garbowski, Matt | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 15 | 13 | 9 | 0 | 9 | 10 |
Batting
2B: Biller, Sam (1); Padilla, Bryan (1)
3B: Root, Beau (1)
HR: Daniels, Ryan (1); Minick, Tyler (1); Dougherty, Aidan (1)
SH: Padilla, Bryan (1)
Baserunning
SB: Shpur, Caleb (1); Padilla, Bryan (1)
HBP: Shpur, Caleb (1)
Fielding
DP: Rispoli, Rob (1); Daniels, Ryan (1); Minick, Tyler (1)
St. John's
| 2.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | 1 | 52 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 | |
| 1.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 | |
| 2.0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 39 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 19 | |
| Totals | 15 | 13 | 10 | 9 | 9 | 2 | 0 | 1 | 0 | 38 | 49 | 8 | 6 | 193 |
Connecticut
Ellisen, Tommy | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 76 |
Shaw III, Greg | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 3 | 55 |
| Totals | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 37 | 39 | 14 | 5 | 131 |

