St. John's University Athletics
Rutgers vs St. John's
4/22/2025
Jack Kaiser Stadium
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 1 | |
2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 0 |
Win: Boyle, Jed (6-1)Loss: Matthew Cruz (0-1)
Scoring Summary
Team | RU | SJU |
---|---|---|
1st Cowan reached on a fielder's choice, RBI (2-1 BBK); McMillan out at second 3b to 2b; Raifstanger advanced to third, scored on a throwing error by 2b, unearned; Tucker scored. | 0 | 2 |
3rd McMillan doubled down the lf line, RBI (1-0 B); Beebe advanced to third; Tucker scored. | 0 | 3 |
3rd Agresti flied out to lf, SF, RBI (2-1 KBB); Beebe scored. | 0 | 4 |
5th J. Sweeney singled through the left side, RBI (0-1 K); T. Doucette advanced to third; B. Hyde scored. | 1 | 4 |
6th Beebe doubled to right center, RBI (1-2 SBF); LeGrande scored. | 1 | 5 |
7th T. Cohen singled up the middle, RBI, advanced to second on the throw (0-2 KF); T. Doucette advanced to third; P. Santos scored. | 2 | 5 |
7th J. Sweeney grounded out to 2b, RBI (2-0 BB); T. Cohen advanced to third; T. Doucette scored. | 3 | 5 |
8th P. Santos grounded into double play ss to 2b to 1b (0-0); Y. Carreras out on the play; JD Jones advanced to third; P. Bonds scored. | 4 | 5 |
8th B. Hyde doubled to center field, RBI (1-1 KB); JD Jones scored. | 5 | 5 |
9th Jeremiah singled through the right side, RBI (1-1 KB); Agresti advanced to second; Bernardini scored. | 5 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennan Hyde | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
TY Doucette | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Trevor Cohen | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Sweeney | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
JT Thompson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Peyton Bonds | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Matt Chatelle | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   JD Jones | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yomar Carreras | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pablo Santos | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 5 | 0 | 5 | 9 |
Batting
2B: Brennan Hyde (1)
Fielding
E: JT Thompson (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Devito, JJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raifstanger, Jayder | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Beebe, Jared | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Mcmillan, Shaun | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Cowan, Will | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Bernardini, Cristian | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Agresti, Adam | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Orbon, Luke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeremiah, Jace | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Legrande, Jon | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Batuyios, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Gleason | 2.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 48 |
Jack Kirchner | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 44 |
Hunter Hoxie | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 |
Charles Batista | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Andrew Rondini | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Ryan Bradley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Matthew Cruz | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 28 |
Totals | 12 | 6 | 5 | 4 | 8 | 0 | 0 | 3 | 0 | 35 | 44 | 13 | 4 | 156 |