St. John's University Athletics
Seton Hall vs St. John's
4/5/2025
Jack Kaiser Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 3 | 2 | 0 | 1 | 5 | 2 | 0 | X | 13 | 16 | 1 |
Win: Rodriguez, David (2-3)Loss: Reich,ryan (0-6)
Scoring Summary
Team | HALL | SJU |
|---|---|---|
LeGrande singled through the right side, 2 RBI (0-0); Jeremiah advanced to third; Orbon scored; Agresti scored. | 0 | 2 |
LeGrande stole second, advanced to third on a throwing error by c; Jeremiah scored, unearned. | 0 | 3 |
McMillan flied out to rf, SF, RBI (1-2 KSB); Beebe advanced to third; Raifstanger scored. | 0 | 4 |
Cowan flied out to cf, SF, RBI (3-2 BKBKFBF); Beebe scored. | 0 | 5 |
McMillan singled to shortstop, RBI (3-2 BKBSB); Beebe scored. | 0 | 6 |
Agresti homered to left field, RBI (2-1 FBB). | 0 | 7 |
Raifstanger singled through the left side, RBI (2-0 BB); Tucker advanced to second; LeGrande scored. | 0 | 8 |
Beebe doubled to right field, 2 RBI (1-0 B); Raifstanger scored; Tucker scored. | 0 | 10 |
McMillan tripled to center field, RBI (0-2 SK); Beebe scored. | 0 | 11 |
LeGrande doubled to left field, RBI (0-0); Jeremiah advanced to third; Orbon scored. | 0 | 12 |
Tucker out at first 1b to p, RBI (0-2 KK); LeGrande advanced to third; Jeremiah scored. | 0 | 13 |
Seton Hall
Soldra, Aj | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krieger, Magnus | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Robbins, Aiden | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Milewski, Kevin | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Brennan, Jimmy | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frontera, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cumiskey, Casey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ali, Marco | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ferri, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavazzoni, Gabe | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrne, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 7 | 0 | 3 | 11 |
Fielding
E: Milewski, Kevin (1)
St. John's
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Agresti, Adam | C | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Jeremiah, Jace | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 16 | 12 | 5 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Seton Hall
Reich, Ryan | 4.2 | 4 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 7 | 2 | 99 |
Christopher, Mason | 1.1 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 43 |
Byrne, Connor | 2.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 42 |
| Totals | 16 | 13 | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 36 | 43 | 8 | 4 | 184 |
St. John's
| 5.2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 10 | 6 | 109 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 | |
| Totals | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 17 | 7 | 162 |

