St. John's University Athletics
Stony Brook vs St. John's
5/6/2025
Jack Kaiser Stadium
3:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 4 | |
0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | X | 8 | 8 | 1 |
Win: Longoria, Tyler (4-0)Loss: Sgambati (1-1)
Scoring Summary
Team | SBU | SJU |
---|---|---|
2nd LeGrande singled through the left side, advanced to second on the throw, 2 RBI (1-2 BFS); Brienza advanced to third; Orbon scored; Cowan scored. | 0 | 2 |
2nd Tucker grounded out to 2b, RBI (3-1 BFBB); LeGrande advanced to third; Brienza scored. | 0 | 3 |
4th McMillan tripled to left center, 2 RBI (1-0 B); Beebe scored; Tucker scored, unearned. | 0 | 5 |
4th Cowan flied out to rf, SF, RBI (0-1 K); McMillan scored. | 0 | 6 |
6th Britt reached on a throwing error by p, advanced to second (2-2 BSKB); Cowan advanced to third, out at home 1b to c; Jeremiah scored, unearned; Tucker scored, unearned. | 0 | 8 |
8th Paulsen singled to right field, RBI (0-2 SF); Santerre advanced to second; Schaffer advanced to third; Davino scored. | 1 | 8 |
8th Azpilcueta singled up the middle, 2 RBI (2-2 BFBF); Paulsen advanced to second; Santerre scored; Schaffer scored. | 3 | 8 |
9th Zampieron advanced to third on a wild pitch; Solorzano scored on a wild pitch. | 4 | 8 |
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santerre | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Paulsen | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Azpilcueta | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Doughty | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bergthold | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Villani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gell | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Solorzano | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davino | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zampieron | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miceli | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schaffer | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sgambati | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jankowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Colagrande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 4 | 6 |
Batting
2B: Zampieron (1)
Fielding
E: Pilla (1); Davino (1); Jankowski (1); Mariella (1)
DP: Paulsen (1); Gell (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremiah, Jace | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Beebe, Jared | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Mcmillan, Shaun | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Falcon, Chad | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowan, Will | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bernardini, Cristian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Britt, Sean | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Orbon, Luke | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brienza, Anthony | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Legrande, Jon | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Devito, JJ | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausten, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 6 | 11 | 0 | 7 | 14 |
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sgambati | 1.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 43 |
Jankowski | 0.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
A. Colagrande | 1.2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 28 |
Mariella | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 34 |
Dieguez | 2.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 52 |
Totals | 8 | 8 | 5 | 11 | 7 | 1 | 0 | 1 | 0 | 31 | 44 | 6 | 8 | 186 |