St. John's University Athletics
UConn vs St. John's
Scoring Summary
Team | UCONN | SJU |
---|---|---|
1st DANIELS doubled to left center, RBI (1-0 B); RISPOLI scored. | 1 | 0 |
1st MINICK singled to left field, RBI (3-2 KBBSB); DANIELS scored. | 2 | 0 |
2nd LeGrande singled through the right side, RBI (2-0 BB); Jeremiah advanced to third; Orbon scored. | 2 | 1 |
3rd DANIELS homered to right center, RBI (0-1 K). | 3 | 1 |
3rd DOUGHERTY singled through the right side, RBI (3-2 KBBBK); MINICK scored. | 4 | 1 |
3rd BILLER doubled to center field, 3 RBI (1-2 BKF); GARBOWSKI scored; PADILLA scored; DOUGHERTY scored. | 7 | 1 |
4th LeGrande walked, RBI (3-2 BBFSBB); Jeremiah advanced to second; Orbon advanced to third; Cowan scored. | 7 | 2 |
4th Tucker doubled to left field, 3 RBI (0-1 S); LeGrande scored; Jeremiah scored; Orbon scored. | 7 | 5 |
4th Beebe singled to left center, RBI (1-2 KBK); Raifstanger advanced to third; Tucker scored. | 7 | 6 |
4th Cowan reached on a fielder's choice, RBI (1-2 KBK); McMillan out at second ss to 2b; Beebe advanced to third; Raifstanger scored. | 7 | 7 |
5th BILLER homered to right field, RBI (2-0 BB). | 8 | 7 |
5th LeGrande singled through the right side, RBI (1-2 FFB); Jeremiah scored. | 8 | 8 |
6th MINICK homered to left field, RBI (0-0). | 9 | 8 |
6th GARBOWSKI doubled down the lf line, 2 RBI (3-1 BBBK); MACARTHUR scored; ROOT scored. | 11 | 8 |
9th MINICK singled to center field, RBI (0-1 K); DANIELS scored, unearned. | 12 | 8 |
9th DOUGHERTY doubled to right field, RBI (0-0); MINICK scored. | 13 | 8 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Shpur, Caleb | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Daniels, Ryan | 2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
Minick, Tyler | 1B/3B | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
Root, Beau | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Aidan | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Padilla, Bryan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Macarthur, Grant | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garbowski, Matt | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Biller, Sam | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Pudvar, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 20 | 13 | 2 | 0 | 3 | 12 |
Batting
2B: Daniels, Ryan (1); Dougherty, Aidan (1); Padilla, Bryan (1); Garbowski, Matt (1); Biller, Sam (1)
HR: Daniels, Ryan (1); Minick, Tyler (1); Biller, Sam (1)
SH: Shpur, Caleb (1); Root, Beau (1); Garbowski, Matt (1)
Baserunning
SB: Minick, Tyler (1); Biller, Sam (1)
HBP: Rispoli, Rob (1); Padilla, Bryan (1)
Fielding
DP: Rispoli, Rob (1); Daniels, Ryan (2); Minick, Tyler (1); Padilla, Bryan (1); Macarthur, Grant (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Raifstanger, Jayder | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Beebe, Jared | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcmillan, Shaun | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cowan, Will | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Agresti, Adam | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Orbon, Luke | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Jeremiah, Jace | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Legrande, Jon | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Rodriguez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 8 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pudvar, Oliver | 3.1 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 7 | 2 | 72 |
Cooke, Ian | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Shaw III, Greg | 5.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 88 |
Totals | 11 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 36 | 44 | 14 | 8 | 180 |