St. John's University Athletics
UConn vs St. John's
4/25/2025
Jack Kaiser Stadium
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 17 | 18 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 2 |
Win: Ellisen, Tommy (3-3)Loss: Chaffee, Evan (0-4)
Scoring Summary
Team | UCONN | SJU |
|---|---|---|
MINICK reached on a fielder's choice, RBI (0-2 KS); DANIELS out at second ss unassisted; SHPUR advanced to third; RISPOLI scored. | 1 | 0 |
LANE flied out to rf, SF, RBI (1-0 B); SHPUR scored. | 2 | 0 |
DOUGHERTY doubled, RBI (0-1 K); MINICK scored. | 3 | 0 |
SHPUR singled through the right side, RBI (1-2 KFB); RISPOLI scored. | 4 | 0 |
MINICK homered to left field, 2 RBI (0-0); SHPUR scored. | 6 | 0 |
LANE flied out to cf, SF, RBI (2-1 BFB); DANIELS scored. | 7 | 0 |
DOUGHERTY doubled to left center, RBI; MINICK scored. | 8 | 0 |
Britt doubled to right field, RBI (3-2 BBFSB); McMillan scored. | 8 | 1 |
LeGrande tripled to right field, 3 RBI (0-2 FK); Jeremiah scored; Orbon scored; Britt scored. | 8 | 4 |
DANIELS singled to left field, RBI (0-0); SHPUR advanced to second; RISPOLI scored. | 9 | 4 |
DOUGHERTY doubled to right field, RBI (1-2 BKF); MINICK advanced to third; DANIELS scored. | 10 | 4 |
BILLER singled through the right side, 2 RBI (1-0 B); DOUGHERTY scored; MINICK scored. | 12 | 4 |
DANIELS advanced to second on a wild pitch; SHPUR scored on a wild pitch. | 13 | 4 |
McMillan homered to left field, 2 RBI (2-0 BB); Raifstanger scored. | 13 | 6 |
MACARTHUR doubled to center field, RBI (0-1 K); BILLER scored. | 14 | 6 |
SHPUR reached on a fielding error by 3b; RISPOLI scored. | 15 | 6 |
DANIELS doubled down the rf line, RBI (1-2 BFK); SHPUR scored, unearned. | 16 | 6 |
DOUGHERTY doubled to left field, RBI (0-0); DANIELS scored, unearned. | 17 | 6 |
UConn
Rispoli, Rob | SS | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Daniels, Ryan | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Minick, Tyler | DH | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
   Tirado, Gabriel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lane, Connor | C | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
Dougherty, Aidan | RF | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Biller, Sam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Macarthur, Grant | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Belisario, Anthony | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ellisen, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 18 | 15 | 5 | 0 | 8 | 8 |
Batting
2B: Daniels, Ryan (1); Dougherty, Aidan (4); Macarthur, Grant (1)
HR: Minick, Tyler (1)
SF: Lane, Connor (2)
Baserunning SB: Rispoli, Rob (1); Shpur, Caleb (2); Daniels, Ryan (1); Minick, Tyler (1)
CS: Rispoli, Rob (1); Dougherty, Aidan (1)
HBP: Biller, Sam (2)
Fielding
DP: Rispoli, Rob (1); Daniels, Ryan (1); Macarthur, Grant (1)
St. John's
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jeremiah, Jace | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 11 | 6 | 4 | 0 | 10 | 9 |
UConn
Ellisen, Tommy | 6.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 5 | 96 |
Finn, Sean | 1.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 23 |
Caruso, Jt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Peters, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 11 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 37 | 42 | 11 | 6 | 148 |
St. John's
| 5.2 | 12 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 4 | 8 | 100 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| 3.0 | 4 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 14 | 17 | 1 | 3 | 63 | |
| Totals | 18 | 17 | 15 | 5 | 8 | 1 | 0 | 2 | 0 | 43 | 52 | 5 | 12 | 171 |
Win: Ellisen, Tommy (3-3)
Loss: Chaffee, Evan (0-4)
HBP: Ellisen, Tommy (1)
;
Chaffee, Evan (1); Lausten, Aj (1)

