St. John's University Athletics
UConn vs St. John's
Scoring Summary
Team | UCONN | SJU |
---|---|---|
2nd BILLER reached on a fielder's choice, RBI (2-2 BSKFB); DOUGHERTY out at second 2b to ss; ROOT advanced to third; MINICK scored, unearned. | 1 | 0 |
2nd BILLER stole second; ROOT scored on a throwing error by c, unearned. | 2 | 0 |
2nd Agresti homered to center field, 2 RBI (2-1 BFB); Cowan scored, unearned. | 2 | 2 |
4th LANE singled up the middle, RBI (1-1 KB); BILLER advanced to third; DOUGHERTY scored. | 3 | 2 |
4th PADILLA reached on a fielding error by p, SAC, bunt, RBI (0-0); LANE advanced to second; BILLER scored. | 4 | 2 |
4th LeGrande reached on a fielding error by ss, advanced to second (0-1 K); Agresti scored, unearned. | 4 | 3 |
5th MINICK homered to right center, RBI (1-1 BF). | 5 | 3 |
5th DOUGHERTY homered to right field, RBI (1-1 KB). | 6 | 3 |
5th BILLER homered to right field, RBI (2-0 BB). | 7 | 3 |
5th SHPUR singled through the left side, RBI (0-0); RISPOLI advanced to second; LANE scored. | 8 | 3 |
6th BILLER singled to right field, RBI (1-1 FB); DOUGHERTY scored. | 9 | 3 |
6th LANE doubled to center field, RBI (1-2 KFB); BILLER scored. | 10 | 3 |
6th RISPOLI singled through the right side, RBI (1-1 BK); PADILLA advanced to second; LANE scored. | 11 | 3 |
8th PADILLA homered to right field, 3 RBI (2-0 BB); BILLER scored; DOUGHERTY scored. | 14 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rispoli, Rob | SS | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Shpur, Caleb | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Daniels, Ryan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Minick, Tyler | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Root, Beau | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dougherty, Aidan | RF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Biller, Sam | LF | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Lane, Connor | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Padilla, Bryan | 3B | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 1 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbadessa, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 13 | 6 | 0 | 5 | 9 |
Batting
2B: Dougherty, Aidan (1); Lane, Connor (1)
HR: Minick, Tyler (1); Dougherty, Aidan (1); Biller, Sam (1); Padilla, Bryan (1)
SH: Padilla, Bryan (1)
Baserunning
SB: Dougherty, Aidan (1); Biller, Sam (1)
CS: Minick, Tyler (1)
HBP: Shpur, Caleb (1); Biller, Sam (2)
Fielding
E: Rispoli, Rob (1); Daniels, Ryan (1); Minick, Tyler (1); Padilla, Bryan (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Raifstanger, Jayder | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beebe, Jared | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcmillan, Shaun | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cowan, Will | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Agresti, Adam | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Orbon, Luke | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeremiah, Jace | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brienza, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legrande, Jon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Frederick, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batuyios, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 2 | 3 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Charlie | 6.0 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 5 | 113 |
Abbadessa, Jude | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
Finn, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Totals | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 36 | 8 | 8 | 155 |
St. John's
Win: West, Charlie (3-0)
Loss: Frederick, Victor (2-2)
HBP: West, Charlie (1); Abbadessa, Jude (1)
;
Frederick, Victor (2); Falcon, Chad (1)