St. John's University Athletics
Villanova vs St. John's
Scoring Summary
Team | VU | SJU |
---|---|---|
1st Cowan reached on a throwing error by 3b (1-0 B); McMillan out at third 3b unassisted; Beebe scored, unearned. | 0 | 1 |
2nd Brienza tripled to right center, RBI (1-0 B); Orbon scored. | 0 | 2 |
2nd Tucker singled, bunt, RBI (0-0); LeGrande advanced to second; Brienza scored. | 0 | 3 |
2nd Beebe flied out to cf, SF, RBI (0-0); Tucker advanced to third; LeGrande scored. | 0 | 4 |
3rd NEFF, J singled to center field, RBI (1-2 FBF); LEMON, A advanced to second; SHAW, T advanced to third; TOOLE, T scored. | 1 | 4 |
3rd LEONARD, B flied out to rf, SF, RBI (0-1 K); LEMON, A advanced to third; SHAW, T scored. | 2 | 4 |
4th MONTGOMERY homered to right field, 2 RBI (1-2 SBF); MCELROY, J scored. | 4 | 4 |
6th NEFF, J doubled to left center, RBI (3-2 BBFFBFF); HALE, C scored. | 5 | 4 |
6th LEONARD, B singled to right field, RBI (2-2 BBKK); NEFF, J scored. | 6 | 4 |
6th MCELROY, J advanced to second on a wild pitch; QUINTANO, C advanced to third on a wild pitch; LEONARD, B scored on a wild pitch. | 7 | 4 |
9th Raifstanger flied out to cf, SF, RBI (0-1 K); LeGrande advanced to third; Brienza scored. | 7 | 5 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lemon, Austin | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hale, Connor | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whooley, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Jason | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Leonard, Brayden | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Quintano, Collin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mcelroy, Jake | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montgomery, Jojo | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Solari, Shane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toole, Trent | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Shaw, Tyler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Mccollough, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sachais, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 5 | 0 | 6 | 10 |
Batting
2B: Neff, Jason (1)
HR: Montgomery, Jojo (1)
SF: Leonard, Brayden (1)
Baserunning HBP: Whooley, Michael (2); Quintano, Collin (1); Mcelroy, Jake (1); Toole, Trent (1)
Fielding
E: Shaw, Tyler (1)
St. John's
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccollough, Luke | 7.0 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 12 | 1 | 119 |
Sachais, Alec | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 2 | 22 |
Totals | 8 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 39 | 16 | 3 | 141 |
St. John's
Win: Mccollough, Luke (5-2)
Loss: Burns, Conor (0-1)
HBP: Sachais, Alec (1)
;
Chaffee, Evan (4); Burns, Conor (1)
Save: Sachais, Alec (5)
;